Some of York’s most potholed and worn roads should soon be repaired.
City of York Council has revealed its highway maintenance plans for 2022/23.
Over the coming year, improvements will be made to around 1,000 miles of adopted highway, 43,000 gullies, 23,000 street lights, traffic signals and around three miles of the city’s historic walls.
The council will spend almost £5million in highway schemes, which includes patching, carriageway, footway and pothole repairs. This will be further boosted by ward committee funding of £250k to be spent by local councillors in their wards.
Around £1.2m will also be spent making improvements to ageing and outdated traffic signals.
And £644k will be invested in replacement of street lighting across the city, with drainage maintenance, investigation and renewal being allocated £900k.
Councillor Anne Hook, deputy leader of the Liberal Democrat group, said: “The maintenance and repair of our transport network is key to making travel safe and convenient for all whether they are driving, cycling, scooting or walking.
“Whilst the Government continues to fail local councils and slash road maintenance budgets, Lib Dem councillors are investing in our resident’s priorities.”
The schemes
Pothole repairs
Large patching programme (aka potholes etc) | ||
---|---|---|
Scheme Name | Total Budget | |
Lady Road, Clifton | £33,000 | |
Corner Close Wigginton | £30,000 | |
Burton Stone Lane | £90,500 | |
St Marks Grove | £90,000 | |
Don Ave | £32,000 | |
Wetherby Road, Rufforth village to Mill Lane | £72,500 | |
Burlands Lane | £101,500 | |
Bradley Lane | £130,500 | |
St Giles Way | £82,000 | |
Beech Grove | £119,500 | |
Common Lane, Dunnington | £83,000 | |
Total | £864,500 |
Road repairs
Carriageway maintenance programme 2022/23 | |
---|---|
Scheme Name | Total Budget |
Towthorpe Moor Lane from Strensall Road to Waste site | £296,000 |
Holtby Lane - Holtby | £297,000 |
A1079, Hull Road, Dual Carriageway Section | £230,000 |
Bishopthorpe Road | £140,500 |
Vesper walk | £55,500 |
Brecks Lane | £59,500 |
Marygate | £250,000 |
The Green (Westfield), Acomb | £200,000 |
Moor Lane | £222,000 |
A59 Harrogate Road (design) | £25,500 |
Barbican Rd | £111,500 |
23/24 Design works (PRELIMS) | £254,500 |
Total | £2,142,000 |
Footway repairs
York footway maintenance programme 2022/23 | |
---|---|
Scheme Name | Total Budget |
Manor Park Road | £63,000 |
York Rd- Carr Lane - Severus Avenue | £64,500 |
Acacia Avenue -paving | £50,000 |
Marygate | £176,500 |
Lendal | £22,500 |
Coppergate from 3 Tuns to Low Ousegate | £31,000 |
Blake Street | £7,000 |
Beckfield Lane from Boroughbridge Road to Norman Drive | £88,000 |
Hamilton Drive | £50,000 |
Hamilton Dr-Beech Avenue to New Lane (even Side) | £76,500 |
Greengales Lane | £112,500 |
Woolnough Ave j/w Carlton Ave FW | £26,500 |
North Lane, Wheldrake | £56,500 |
Lawrence Street – Outside Rook & Gaskill | £31,000 |
Total | £855,500 |
City walls restoration
City Walls Restoration Programme | |
---|---|
Scheme Name | Total Budget |
Tower 35 and 36 | £50,000 |
Bootham Bar to Robin Hoods Tower | £28,000 |
Lendal Arch | £50,000 |
Red Tower | £60,000 |
Bar Walls Inspection and Monitoring | £48,000 |
Bootham Bar | £40,000 |
Abbey Walls | £50,000 |
Micklegate Bar | £50,000 |
Total | £376,000 |
Street lighting
You can see full details of the maintenance programme on the City of York Council website here.
[tptn_list limit=3 daily=1 hour_range=1]