Time to get your trainers on – the popular York 10K returns this weekend!
Thousands of people will hit the streets of York on Sunday for the annual charity event.
The Run for All at the ASDA Foundation York 10k will take place on Sunday 6 August.
Described as one of the country’s most beautiful city runs, the York 10K gives participants the chance to race through the heart of the city.
We’re also very proud to say that this year YorkMix Radio is the official radio partner for the event – so we’ll be there to cheer from the finish line!
Related
General entries for the event are now closed, but you can still support the participants from the sidelines.
Event timings
The starting flag for the Asda Foundation York 10K will come down at Knavesmire at 9.30am.
Here are the other timings for the day:
07.45 | Race office, baggage store and assembly zones open |
---|---|
09.05 | York 10K warm up |
09.30 | York 10K starts |
10.00 | First finisher expected |
Route map
The route starts and finishes on Knavesmire Road, close to York Racecourse, and will take in some of York’s most iconic landmarks such as York Minster and Clifford’s Tower.
Road closures
There will be several road closures in place from noon on Saturday 31 July.
Parking suspensions will also be in place, with some access maintained on Sunday 1 July.
Here’s the full list.
Saturday 31 July
Knavesmire Road will be closed between its junction with Tadcaster Road and Campleshon Road from 12:00 on Saturday 31st July 2021 until approximately 15:00 on Sunday 1st August 2021.
Sunday 1 August
Road Closed | Details | Time On | Time Off |
---|---|---|---|
A1036 Nunnery Lane | A1036 Price’s Lane to Micklegate/Blossom Street | 08:30 | 10:30 |
A1036 Nunnery Lane | Bishopthorpe Road to A1036 Price’s Lane | 08:30 | 10:30 |
Bishopgate Street | Bishopthorpe Road to Clementhorpe | 08:30 | 10:30 |
Bishopthorpe Road | Church Lane to Main Street | 07:30 | 13:00 |
Bishopthorpe Road | Scarcroft Road to Bishopgate Street/Nunnery Lane | 08:30 | 10:30 |
Bishopthorpe Road | Campleshon Road to Nunnery Lane | 08:30 | 12:00 |
Bishopthorpe Road | Racecourse Car Park Entrance to Campleshon Road | 7:30 | 13:00 |
Blake Street | St Helen's Square to Duncombe Place | 08:30 | 10:45 |
Bridge Street / Low Ousegate | Skeldergate to Spurrier Gate | 08:30 | 10:45 |
Butcher Terrace | Rowntree Park to Bishopthorpe Road | 08:30 | 12:00 |
Campleshon Road | Knavesmire Road to Trafalgar Street | 07:30 | 12:30 |
Campleshon Road | Trafalgar Street to Bishopthorpe Road | 08:30 | 12:00 |
Castlegate | Coppergate to Tower Street | 08:30 | 11:00 |
Church Street | Low Petergate to Parliament Street | 08:30 | 11:00 |
Clifford Street | Tower Street to King Street | 08:30 | 11:00 |
Coppergate | Pavement to Castlegate | 08:30 | 11:00 |
Coney Street | The Whole | 08:30 | 10:45 |
Cumberland Street | Clifford Street to King's Staith | 08:30 | 11:00 |
Deangate | Minster Yard to Goodramgate | 08:30 | 11:00 |
Duncombe Place | Blake Street to High Petergate | 08:30 | 10:45 |
Goodramgate | Deangate to Church Street | 08:30 | 11:00 |
King's Staith | King Street to Lower Friargate | 08:30 | 11:00 |
Knavesmire Road | Knavesmire Crescent to Campleshon Road | 04:00 | 14:00 |
Micklegate | Nunnery Lane to George Hudson Street | 08:30 | 10:45 |
Minster Yard | Duncombe Place to Deangate | 08:30 | 11:00 |
Pavement | Piccadilly to Coppergate | 08:30 | 11:00 |
Parliament Street | Church Street to Pavement | 08:30 | 11:00 |
Racecourse Road | The Whole | 04:00 | 14:00 |
Spurrier Gate | Low Ousegate / High Ousegate to Coney Street | 08:30 | 10:45 |
St Helen's Square | Coney Street to Blake Street | 08:30 | 10:45 |
Parking suspensions
Parking suspensions | Details | Time and date |
---|---|---|
Knavesmire Road (Both Sides) | Tadcaster Road to Knavesmire Crescent | 17:00 Fri 30 July to 14:00 Sun 1 Aug |
Knavesmire Road (Both Sides) | Knavesmire Crescent to Racecourse Road | 16:00 Sat 31 July to 14:00 Sun 1 Aug |
Racecourse Road (Both Sides) | The Whole | 16:00 Sat 31 July to 14:00 Sun 1 Aug |
Access Maintained
Sunday 1 August | Details | Time On | Time Off |
---|---|---|---|
A1036 Nunnery Lane/A1036 Price’s Lane | One lane access maintained along A1036 Nunnery Lane to A1036 Price’s Lane | 08:30 | 10:30 |
Tower Street | Access to Castle Car Park maintained from Tower Street | 08:30 | 11:00 |
[tptn_list limit=3 daily=1 hour_range=1]