York has a new-look council. After all the votes in the council election were totted up in the early hours of Saturday (May 9) the results were as follows:
Party | Seats | Change |
---|---|---|
Labour | 15 seats | 6 |
Conservatives | 14 seats | 4 |
Liberal Democrats | 12 seats | 3 |
Green | 4 seats | 2 | Independent | 2 seats | 3 |
That leaves Labour as the largest party, but only by a solitary seat.
So a bad night for Labour, but good for the opposition parties – the Conservatives, Liberal Democrats and Greens all made gains.
Some big names out
Six Labour councillors lost their seats, including deputy leader Tracey Simpson-Laing and Dave Merrett.
Both Ken King and David Scott, who left the Labour group to stand as Labour Independents, lost their seats in Clifton. Brian Watson, who went from Labour to Independent, lost in Guildhall.
Another former Clifton councillor, Helen Douglas – who defected from Labour to the Tories last year – won a seat in Strensall.
Labour leader Dafydd Williams switched from Westfield to Heworth and won in that ward.
It was the first election after a number of changes in the ward boundaries. Altogether 22 new members join the council. Among them is Johnny Hayes, chair of the Bishy Road Street Traders Association, who won as an independent in Micklegate.
Here’s who is in – and who is out.
Ward | Previously | Now |
---|---|---|
Acomb | Tracey Simpson-Laing (Lab) David Horton (Lab – stood in Copmanthorpe) |
Stuart Barnes (Lab) Keith Myers (Cons) |
Bishopthorpe | John Galvin (Cons) | John Galvin (Cons) |
Clifton | Ken King (Lab Ind) David Scott (Lab Ind) Helen Douglas (Cons – stood in Strensall ward) |
Danny Myers (Lab) Margaret Wells (Lab) |
Copmanthorpe | N/A (new ward) | David Carr (Cons) |
Dringhouses & Woodthorpe | Gerard Hodgson (Lab) Ann Reid (Lib Dem) Anna Semlyen (Lab – did not stand) |
Stephen Fenton (Lib Dem) Ashley Mason (Lib Dem) Ann Reid (Lib Dem) |
Fishergate | Andy D’Agorne (Green) Dave Taylor (Green) |
Andy D’Agorne (Green) Dave Taylor (Green) |
Fulford and Heslington | Keith Aspden (Lib Dem) | Keith Aspden (Lib Dem) |
Guildhall | Janet Looker (Lab) Brian Watson (Ind) |
Denise Craghill (Green) James Flinders (Lab) Janet Looker (Lab) |
Haxby & Wigginton | Ian Cuthbertson (Lib Dem) Paul Firth (Lib Dem) Tony Richardson (Cons) |
Ian Cuthbertson (Lib Dem) John Gates (Cons) Tony Richardson (Cons) |
Heworth | Barbara Boyce (Lab) Tina Funnell (Lab) Ruth Potter (Lab – didn’t stand) |
Barbara Boyce (Lab) Tina Funnell (Lab) Dafydd Williams (Lab) |
Heworth Without | Nigel Ayre (Lib Dem) | Nigel Ayre (Lib Dem) |
Holgate | James Alexander (Lab – didn’t stand) Sonja Crisp (Lab) Joe Riches (Lab – didn’t stand) |
Mary Cannon (Lab) Sonja Crisp (Lab) Fiona Derbyshire (Lab) |
Hull Road | Neil Barnes (Lab) Fiona Fitzpatrick (Lab – didn’t stand) |
Neil Barnes (Lab) David Levene (Lab – previously Heslington) Hilary Shepherd (Lab) |
Huntington and New Earswick | Keith Hyman (Lib Dem – didn’t stand) Keith Orrell (Lib Dem) Caron Runciman (Lib Dem) |
Chris Cullwick (Lib Dem) Keith Orrell (Lib Dem) Caron Runciman (Lib Dem) |
Micklegate | Sandy Fraser (Lab – didn’t stand) Julie Gunnell (Lab) Dave Merrett (Lab) |
Julie Gunnell (Lab) Johnny Hayes (Ind) Lars Kramm (Green) |
Osbaldwick and Derwent | Mark Warters (Ind) | Jenny Brooks (Cons) Mark Warters (Ind) |
Rawcliffe and Clifton Without | Linsay Cunningham (Lab) Neil McIlveen (Lab) Joe Watt (Con – stood in Rural West York) |
Peter Dew (Cons) Sam Lisle (Cons) Stuart Rawlings (Cons) |
Rural West York | Ian Gillies (Cons) Paul Healey (Cons – stood for Micklegate ward) Chris Steward (Cons) |
Ian Gillies (Cons) Chris Steward (Cons) |
Strensall | Paul Doughty (Cons) Sian Wiseman (Ind) |
Paul Doughty (Cons) Helen Douglas (Cons) |
Westfield | Steve Burton (Lab) Andrew Waller (Lib Dem) Dafydd Williams (Lab – stood in Heworth ward) |
Susan Hunter (Lib Dem) Sheena Jackson (Lib Dem) Andrew Waller (Lib Dem) |
Wheldrake | George Barton (Cons – didn’t stand) | Suzie Mercer |
Some of the wards has changed. Derwent has become part of Osbaldwick and Derwent. Clifton now only elects two councillors.
Fulford is now Fulford and Heslington. Guildhall elects three, rather than two, councillors.
Skelton, Rawcliffe & Clifton Without became just Rawcliffe & Clifton Without.
York council 2015 election results
Here are the full results for every ward.
Acomb ward
Candidates | Party | Votes |
---|---|---|
Ballantine, John Thomas | Liberal Democrat | 462 |
Barnes, Stuart James | Labour Party | 1,462 |
Brown, Jason | Conservative Party | 1,286 |
Mayne, Reuban Alexander | Liberal Democrat | 636 |
Myers, Keith Robert | Conservative Party | 1,440 |
Rowan, Alice | Green Party | 506 |
Scaum, Vincent | UK Independence Party (UKIP) | 679 |
Simpson-Laing, Tracey Louise | Labour Party | 1,292 |
Wilson, Andy | Green Party | 382 |
Bishopthorpe ward
Candidates | Party | Votes |
---|---|---|
Galvin, John Christopher | Conservative Party | 1,274 |
Green, Carole Ann | Independent | 606 |
Khan, Daniel Yameen Prakash | Liberal Democrat | 144 |
Scrase, Bob | Labour Party | 407 |
Williams, David | Green Party | 154 |
Clifton ward
Candidates | Party | Votes |
---|---|---|
Abel, Tobie James | Liberal Democrat | 550 |
Gambold, Bill | Conservative Party | 826 |
King, Ken | Independent | 479 |
Myers, Danny | Labour Party | 1,554 |
Powell, Jan | Conservative Party | 705 |
Readle, Martin | Trade Unionist and Socialist Coalition | 131 |
Scott, David Lee | Independent | 279 |
Scullion, David | UK Independence Party (UKIP) | 465 |
Spillard, Candy | Green Party Lead Candidate | 658 |
Walford, John | Green Party | 584 |
Wann, Derek | Liberal Democrat | 302 |
Wells, Margaret | Labour Party | 1,175 |
Copmanthorpe ward
Candidates | Party | Votes |
---|---|---|
Aitken, Jennifer | Green Party | 184 |
Brown, Richard Charles Alfred | Liberal Democrat | 689 |
Carr, David Terry | Conservative Party | 1,339 |
Horton, David Anthony | Labour Party | 432 |
Dringhouses and Woodthorpe ward
Candidates | Party | Votes |
---|---|---|
Abbott, Paul | UK Independence Party (UKIP) | 792 |
Donnor, Daniel James | Conservative Party | 1,728 |
Fenton, Stephen Daniel | Liberal Democrat | 2,649 |
Freckelton, Matt | Conservative Party | 1,461 |
Gray, Bronwen | Green Party | 635 |
Gray, John | Green Party | 512 |
Hodgson, Gerard Paul | Labour Party | 1,238 |
Lltten, Matthew | Conservative Party | 1,569 |
Mason, Ashley Robert | Liberal Democrat | 2,368 |
Milne, Rita | Labour Party | 1,159 |
Owen, William Joseph | Labour Party | 1,022 |
Reid, Ann Lorraine | Liberal Democrat | 3,104 |
Wooding, Caleb John | Green Party | 459 |
Fishergate ward
Candidates | Party | Votes |
---|---|---|
Chatfield, Jamie Anthony | Trade Unionist and Socialist Coalition | 103 |
D'Agorne, Andy | Green Party | 2,241 |
Graham, Hugo | Conservative Party | 587 |
Imeson, Shawn Richard | Liberal Democrat | 154 |
Kingsbury, Charlie | Liberal Democrat | 275 |
Norman, George Harold | Labour Party | 974 |
Redfern, Margaret | Conservative Party | 573 |
Taylor, Dave | Green Party | 1,997 |
Turton, Thomas | UK Independence Party (UKIP) | 315 |
Watson, Susan Elizabeth | Labour Party | 785 |
Fulford and Heslington ward
Candidates | Party | Votes |
---|---|---|
Aspden, Keith Richard James | Liberal Democrat | 1,188 |
Fletcher, Geoff | Labour Party | 355 |
McMahon, Tess | Green Party | 156 |
Stewart, Calum James | Conservative Party | 437 |
Guildhall ward
Candidates | Party | Votes |
---|---|---|
Brittlebank, John | UK Independence Party (UKIP) | 520 |
Campbell-Thomas, Gordon | Independent | 386 |
Craghill, Denise | Green Party First Choice Candidate | 1,895 |
Dickenson, Andrew | Trade Unionist and Socialist Coalition | 214 |
Flinders, James Alexander | Labour Party | 1,625 |
Green, Michael Joseph | Liberal Democrat | 511 |
Keenan, Jan | Conservative Party | 1,209 |
Law, Andy | Green Party Second Choice Candidate | 1,253 |
Looker, Janet Mary | Labour Party | 1,621 |
Love, Nick | Liberal Democrat | 672 |
Pilling, Kate | Labour Party | 1,407 |
Robinson, Jack | Conservative Party | 1,112 |
Robinson, Janette | Conservative Party | 984 |
Tranmer, June Lesley | Green Party Third Choice Candidate | 1,060 |
Watson, Brian Walter Joseph Edward | Independent | 416 |
Waudby, Derek | Liberal Democrat | 254 |
Haxby and Wigginton ward
Candidates | Party | Votes |
---|---|---|
Bowgett, Denise Wendy | Labour Party | 926 |
Craven, Ian | Labour Party | 1,129 |
Crosby, Martin Lewis | Liberal Democrat | 2,432 |
Cuthbertson, Ian Michael | Liberal Democrat | 2,707 |
Donovan, Paul | Green Party | 414 |
Gates, John Edwin | Conservative Party | 2,582 |
Hale, Henry David | Green Party | 344 |
Johnstone, Stephen Alexander | Labour Party | 963 |
Richardson, Tony | Conservative Party | 2,640 |
Robertshaw, Alan Philip | Green Party | 606 |
Watson-Smith, Roy | Conservative Party | 2,395 |
Wilier, Sue | Liberal Democrat | 2,113 |
Wyatt, Neil Andrew Charles | Independent | 420 |
Heworth ward
Candidates | Party | Votes |
---|---|---|
Boyce, Barbara | Labour Party | 2,166 |
Dixon, Jess | Green Party | 1,283 |
Funnell, Tina | Labour Party | 2,101 |
Gambold, Jennifer | Conservative Party | 1,448 |
Gordon, Ginevra | Green Party | 907 |
Guest, Kenneth | UK Independence Party | 907 |
Normandale, Nicola Clare | Green Party | 1,047 |
Packington, Ian Ernest | Liberal Democrat | 696 |
Rhodes, Teri | Conservative Party | 1,377 |
Rich, Ben | Liberal Democrat | 480 |
Smith, Nigel Fenwick | Trade Unionist and Socialist Coalition | 276 |
Smith, Terry | Conservative Party | 1,174 |
Smithson, Matthew John | Liberal Democrat | 385 |
Williams, Dafydd Emlyn | Labour Party | 2,001 |
Heworth Without ward
Candidates | Party | Votes |
---|---|---|
Ayre, Nigel John | Liberal Democrat | 1,420 |
Bowron, Fred | UK Independence Party (UKIP) | 163 |
Doherty, Doug | Green Party | 150 |
Whitney, Andrew George | Conservative Party | 603 |
Winch, Simon Mark Labour Party 1 ------------ | 374 |
Holgate ward
Candidates | Party | Votes |
---|---|---|
Adamson, Robert Moray | Liberal Democrat | 1,018 |
Cannon, Mary | Labour Party | 2,037 |
Cook, Adam Daniel | Conservative Party | 1,516 |
Crisp, Sonja | Labour Party | 2,183 |
Derbyshire, Fiona | Labour Party | 1,789 |
Hanley, Pam | Green Party | 1,273 |
Harris, Pete | Green Party | 876 |
Heinemeyer, Andreas | Green Party | 954 |
Morley, Jonathan Peter | Liberal Democrat | 812 |
Morris, Judith Mary | UK Independence Party (UKIP) | 924 |
Ovenden, Kirston | Conservative Party | 1,221 |
Reid, Matthew Jonathan | Liberal Democrat | 849 |
Sobotkova, Petra | Conservative Party | 957 |
Vardigans, Gwen | Trade Unionist and Socialist Coalition | 326 |
Vassie, Christian Maurice | Independent | 729 |
Hull Road ward
Candidates | Party | Votes |
---|---|---|
Anderson, Keith Philip | UK Independence Party (UKIP) | 667 |
Barnes, Neil | Labour and Cooperative Party | 1,999 |
Cossham, John Scobell | Green Party Lead Candidate | 1,408 |
Davies, Thomas Alexander | Liberal Democrat | 492 |
Edwards, Rachel Sarah | Liberal Democrat | 609 |
Gundrey, Stacey Leanne Hockin | Green Party | Withdrawn |
Heawood, John Patrick | Green Party | 1,031 |
Hennessy, Jordon | Conservative Party | 1,195 |
Levene, David Toby | Labour and Cooperative Party | 1,599 |
Maule, Stuart Harry | Green Party | 857 |
Ollerhead, Megan Jessica | Trade Unionist and Socialist Coalition | 201 |
Roberts, Lizzy | Liberal Democrat | 457 |
Shepherd, Hilary | Labour and Cooperative Party | 1,672 |
Smith, Cameron | Conservative Party | 1,256 |
Wright, Bethany Hannah Conservative Party 1 | 1,237 |
Huntington and New Earswick ward
Candidates | Party | Votes |
---|---|---|
Cullwick, Chris | Liberal Democrat | 2,859 |
Everett, Charles Dixon | Green Party | 693 |
Healy, Michael | Labour Party | 1,427 |
Millard, Clive | Green Party | 569 |
Orrell, Keith | Liberal Democrat | 2,885 |
Pearce, Lucas Jacob | Labour Party | 1,136 |
Powell, Tet | Conservative Party | 1,263 |
Rose, Jason Peter | Labour Party | 1,132 |
Runciman, Carol Elizabeth | Liberal Democrat | 2,814 |
Shillito, Gavin Michael | Conservative Party | 1,133 |
Vaughan, Susan | Conservative Party | 1,388 |
Woolley, Clive Barker | Green Party | 621 |
Micklegate ward
Candidates | Party | Votes |
---|---|---|
Allinson, Marc Lee | Conservative Party | 1,332 |
Allum, Carlotta | Liberal Democrat | 448 |
Bartlett, Martin | Liberal Democrat | 466 |
Button, Nick | Labour Party | 1,611 |
Gunnell, Julie Christine | Labour Party | 2,393 |
Hanbury, Bill | Conservative Party | 1,105 |
Havercroft, Mark | Green Party | 1,526 |
Hayes, Johnny | Independent | 2,843 |
Healey, Paul Stratford | Conservative Party | 1,091 |
Hingston, Aileen Alison | Liberal Democrat | 290 |
Johnson, Helen | Green Party Third Choice Candidate | 1,495 |
Kramm, Lars | Green Party First Choice Candidate | 1,919 |
Merrett, Dave | Labour Party | 1,425 |
Robinson, Amanda | Trade Unionist and Socialist Coalition | 236 |
Osbaldwick and Derwent ward
Candidates | Party | Votes |
---|---|---|
Bennett, Ross | Green Party | 310 |
Brooks, Sally Heather | Green Party | 400 |
Brooks, Jenny | Conservative Party | 1,989 |
Dickson, Robin Nicholas | Conservative Party | 1,162 |
Hill, Richard Ian | Liberal Democrat | 421 |
Maggs, Linda | Liberal Democrat | 934 |
Shannon, Callum John | Labour Party | 684 |
Warters, Mark Jonathan | Independent | 1,167 |
Windmill, Mark Alan Labour Party 1 | 458 |
Rawcliffe and Clifton Without ward
Candidates | Party | Votes |
---|---|---|
Bell, Rod | Green Party | 481 |
Boreham, Caroline Leonora | Green Party Lead Candidate | 556 |
Brabham, Robin Louis | Green Party | 426 |
Cunningham, Linsay Dawn | Labour Party | 1,662 |
Dew, Peter Anthony | Conservative Party | 2,325 |
Lisle, Sam | Conservative Party | 1,905 |
Mcllveen, Neil Edward | Labour Party | 1,441 |
Panter, Ian Frederick | Labour Party | 1,347 |
Rawlings, Stuart Richard | Conservative Party | 2,085 |
Shrimpton, Richard Ceri | Liberal Democrat | 1,576 |
Waudby, Mark Kelsall | Liberal Democrat | 1,561 |
Waudby, Samantha Jane | Liberal Democrat | 1,407 |
Rural West York ward
Candidates | Party | Votes |
---|---|---|
Bradley, Jayne | Liberal Democrat | 1,022 |
Cossham. Gill | Green Party | 358 |
Gillies, Ian | Conservative Party | 2,428 |
Hind, Sally | Green Party | 373 |
Kind, Paul | Labour Party | 663 |
Morgan, Gareth Glyn | Liberal Democrat | 454 |
Prior, Victoria | Labour Party | 541 |
Steward, Chris | Conservative Party | 2,052 |
Watt, Joe | Independent | 661 |
Strensall ward
Candidates | Party | Votes |
---|---|---|
Bennett, Robbie | Green Party | 314 |
Doughty, Paul Anthony | Conservative Party | 2,385 |
Douglas, Helen | Conservative Party | 1,886 |
Durrant, Matthew John | Green Party | 245 |
Fisher, Tony | Liberal Democrat | 1,369 |
Goodall, David | Liberal Democrat | 775 |
Gorner, John Anthony | Labour Party | 574 |
Moxon, Hilary | Labour Party | 605 |
Westfield ward
Candidates | Party | Votes |
---|---|---|
Brooks, Andrew | Conservative Party | 784 |
Burton, Steve | Labour Party | 1,464 |
Butterworth, Sebastian James | Green Party | 545 |
Corson, Louise Elizabeth | Labour Party | 1,564 |
Donnor, Victoria | Conservative Party | 770 |
Goscinski, Reece | Labour Party | 1,185 |
Handforth, John Paul | Trade Unionist and Socialist Coalition | 224 |
Heinemeyer, Catherine Rachel | Green Party | 575 |
Hunter, Susan | Liberal Democrat | 2,369 |
Jackson, Sheena | Liberal Democrat | 2,106 |
Steward, Jane | Conservative Party | 655 |
Waller, Andrew | Liberal Democrat | 2,866 |
Webb, Alison Jane | Green Party | 650 |
Wheldrake ward
Candidates | Party | Votes |
---|---|---|
Dyson, Will | Green Party | 232 |
Hind, Caroline Susan | Labour Party | 405 |
Mercer, Suzie | Conservative Party | 1,638 |
Stott, Jonathan Peter | Liberal Democrat | 281 |