The average price of a property on York’s most expensive street is nearly £1.8m, new figures show.
A raft of new data about house prices has just been released by Property Solvers.
It has gathered five years’ worth of average sold price data from HM Land Registry since 2019 to see where the highest and lowest-priced homes are located across the York postcodes.
On Shipton Road (YO30), four properties sold for an average of £1,796,250.
On The Mount (YO24), three properties sold for an average of £1,616,666. And Rawcliffe Lane (YO30) saw three properties sell for an average of £1,383,333.
Most expensive streets in York – 5 years to 2024
Postcode | Street | Area | Average | No. of Sales |
---|---|---|---|---|
YO30 5RF | Shipton Road | York | £1,796,250 | 4 |
YO24 1BW | The Mount | York | £1,616,666 | 3 |
YO30 6NP | Rawcliffe Lane | York | £1,383,333 | 3 |
YO30 7DF | Bootham | York | £1,375,000 | 3 |
YO30 7BH | Marygate | York | £1,257,500 | 6 |
YO1 7AB | The Purey Cust | York | £1,234,000 | 5 |
YO30 6AE | Clifton | York | £1,210,200 | 5 |
YO1 7HF | St Leonards Place | York | £1,057,000 | 5 |
YO24 1DJ | Mount Vale | York | £1,017,000 | 3 |
YO10 4FR | Connaught Gardens | York | £973,343 | 8 |
Source: propertysolvers.co.uk
At the other end of the price scale, five homes in retirement complex Langley House, Dodsworth Avenue went for £81,400.
Least expensive streets in York – 5 years to 2024
Postcode | Street | Area | Average | No. of Sales |
---|---|---|---|---|
YO31 7TR | Langley House | Dodsworth Avenue | £81,400 | 5 |
YO10 3FD | Kirkstall House | Nicholas Gardens | £87,975 | 4 |
YO31 7UT | Merchants Court | York | £90,000 | 3 |
YO31 7XL | Richmond Street | York | £94,950 | 9 |
YO10 4QX | Homeyork House | Danesmead Close | £101,000 | 20 |
YO24 3DW | Vyner House | Front Street, Acomb | £122,473 | 21 |
YO31 8SL | Fossway | York | £125,250 | 3 |
YO26 4LR | Baildon Close | York | £127,751 | 3 |
YO31 9DY | Morritt Close | York | £131,500 | 3 |
YO30 6QA | Rainsborough House | Rainsborough Way | £132,333 | 3 |
Source: propertysolvers.co.uk
Property Solvers co-founder Ruban Selvanayagam said: “to keep the data less skewed, we only ranked the streets that had over three sales.”
He added: “It’s therefore worth noting that, in recent years, a property on Shipton Road (YO30) sold for £2,750,000 and, at the other end of the market, there were properties that sold for £81,000 and under on Cornlands Road (YO24), Langley House (YO24) and Gilbert House (YO24).”
Other data compiled by Property Solvers includes these facts:
- The average house price in York is £298,779 using HM Land Registry data.
- The average property price increased by £103,913 (39.47%) over the last 5 years and increased by £20,773 (6%) over the last 12 months
- Over the last year, there were 1,427 residential property sales – a decrease of 626 transactions (-43.87%) relative to the previous year
- Excluding fall throughs, properties are taking an average of 65 days to sell (from being listed to completion) and the average difference between asking and sold prices is £-11,563 (-2%).
You can see the full research here.
Recent property sales in York – July 2024
Address | Initial Price | Sold Price | Price Change | First Listed Date | Sold Date | Days to Sell |
---|---|---|---|---|---|---|
Apartment 8, The Mews, Fulford Chase, York, YO10 4QN | £325,000 | £320,000 | -£5,000 | 25 Oct 2023 | 10 May 2024 | 198 Days |
195 Melrosegate, York, YO10 3SX | £210,000 | £210,000 | £0 | 12 Feb 2024 | 08 May 2024 | 86 Days |
18 Eastfield Court, York, YO10 5JA | £250,000 | £210,000 | -£40,000 | 13 Feb 2024 | 01 May 2024 | 78 Days |
75 Frances Street, York, YO10 4DP | £310,000 | £305,000 | -£5,000 | 12 Dec 2023 | 26 Apr 2024 | 136 Days |
18 Crossfield Crescent, Fulford, York, YO19 4QJ | £315,000 | £308,550 | -£6,450 | 11 Oct 2023 | 23 Apr 2024 | 195 Days |
71 Danum Road, York, YO10 4LD | £360,000 | £355,000 | -£5,000 | 09 Oct 2023 | 17 Apr 2024 | 191 Days |
9 Westfield Drive, York, YO10 4JL | £300,000 | £300,000 | £0 | 13 Jan 2024 | 12 Apr 2024 | 90 Days |
4 Penny Lane Court, York, YO1 7DG | £450,000 | £405,000 | -£45,000 | 07 Jul 2023 | 12 Apr 2024 | 280 Days |
3 Selby Road, Fulford, York, YO19 4RD | £475,000 | £470,000 | -£5,000 | 19 Oct 2023 | 08 Apr 2024 | 172 Days |
43 Thorpe Street, York, YO23 1NJ | £475,000 | £470,000 | -£5,000 | 28 Oct 2023 | 02 Apr 2024 | 157 Days |
13 Montague Street, York, YO23 1JB | £250,000 | £250,000 | £0 | 06 Nov 2023 | 26 Mar 2024 | 141 Days |
11 Vicarage Gardens, York, YO10 3SH | £275,000 | £275,000 | £0 | 21 Nov 2023 | 24 Mar 2024 | 124 Days |
12 Lovell Street, York, YO23 1BD | £220,000 | £205,000 | -£15,000 | 22 Sep 2023 | 15 Mar 2024 | 175 Days |
64 Crossways, York, YO10 5JQ | £299,950 | £293,000 | -£6,950 | 15 Dec 2023 | 08 Mar 2024 | 84 Days |
Apartment 15, Tandem Place, Thief Lane, York, YO10 3LX | £210,000 | £203,000 | -£7,000 | 11 Oct 2023 | 08 Mar 2024 | 149 Days |
15 Cygnet Street, York, YO23 1AG | £800,000 | £750,000 | -£50,000 | 15 Oct 2020 | 08 Mar 2024 | 1240 Days |
42 Fairfax Street, York, YO1 6EB | £325,000 | £307,500 | -£17,500 | 12 Dec 2023 | 07 Mar 2024 | 86 Days |
Apartment 3, Bacchus House, Olympian Court, York, YO10 3UL | £180,000 | £175,000 | -£5,000 | 01 Aug 2023 | 27 Feb 2024 | 210 Days |
46 Grassholme, York, YO24 2ST | £475,000 | £475,000 | £0 | 08 Nov 2023 | 21 Feb 2024 | 105 Days |
57 Nunmill Street, York, YO23 1NT | £375,000 | £362,250 | -£12,750 | 27 Jul 2023 | 21 Feb 2024 | 209 Days |
Source: propertysolvers.co.uk