Thousands of teachers are on strike today, the first in a series of walkouts over pay.
The National Education Union (NEU) is estimating that around 85% of schools in England and Wales will be fully or partially closed on Wednesday as their members strike.
Some parents will be forced to work from home and take leave to look after younger children due to school closures.
Each school’s head teacher has to decide how to respond to the strikes. Some schools are closing completely, others are closed to certain year groups and others are open.
Here’s the situation in York, according to City of York Council. There is no similar list yet available from North Yorkshire County Council.
York schools – Response to strike action
Primary schools
School | Open, closed, or partially closed |
---|---|
Acomb Primary School | Open |
Archbishop of York’s Church of England Junior School | Partial closure (check details with school) |
Badger Hill Primary School | Open |
Bishopthorpe Infant School | Partial closure (check details with school) |
Burton Green Primary School | Open |
Carr Infant School | Closed |
Carr Junior School | Open |
Clifton Green Primary School | Closed |
Clifton with Rawcliffe Primary School | Open |
Copmanthorpe Primary School | Closed |
Dringhouses Primary School | Closed |
Dunnington CofE Primary School | Partial closure (check details with school) |
Elvington CofE Primary School | Open |
Fishergate Primary School | Partial closure (check details with school) |
Haxby Road Primary Academy and ERP | Open |
Headlands Primary School | Open |
Heworth CofE Primary School | Partial closure (check details with school) |
Hempland Primary Academy | Partial closure (check details with school) |
Hob Moor Primary School | Open ( Nursery closed) |
Huntington Primary Academy | Closed |
Knavesmire Primary School | Partial closure (check details with school) |
Lakeside Primary School | Partial closure (check details with school) |
Lord Deramore’s Primary School | Partial closure (check details with school) |
Naburn CofE Primary School | Open |
New Earswick Primary School | Open |
Our Lady Queen of Martyrs Roman Catholic Primary School | Partial closure (check details with school) |
Osbaldwick Primary School | Partial closure (check details with school) |
Park Grove Primary Academy | Open |
Poppleton Road Primary School | Partial closure (check details with school) |
Poppleton Ousebank Primary School | Partial closure (check details with school) |
Ralph Butterfield Primary School | Partial closure (check details with school) |
Robert Wilkinson Primary Academy | Partial closure (check details with school) |
Rufforth Primary School | Open |
St Aelred’s Roman Catholic Primary School | Open |
St Barnabas CofE Primary School | Open |
St George’s Roman Catholic Primary School | Partial closure (check details with school) |
St Lawrence’s CofE Primary School | Partial closure (check details with school) |
St Mary’s CofE Primary School | Partial closure (check details with school) |
St Oswald’s CofE Primary School | Partial closure (check details with school) |
St Paul’s Nursery School | TBC |
St Paul’s CofE Primary School | Partial closure (check details with school) |
St Wilfrid’s Roman Catholic Primary School | Open |
Scarcroft Primary School | Open |
Skelton Community Primary School | Open |
Stockton on the Forest Primary School | Closed |
Tang Hall Primary School | Open |
Yearsley Grove Primary School | Closed |
Westfield Primary Community School | Partial closure (check details with school) |
Wigginton Primary School | Partial closure (check details with school)/possibly fully open |
Wheldrake with Thornagaby CofE Primary School | Partial closure (check details with school) |
Woodthorpe Primary School | Partial closure (check details with school) |
Secondary schools
School | Open, closed, or partially closed |
---|---|
All Saints Roman Catholic School | Partial closure (check details with school) |
Archbishop Holgate’s Church of England School | Partial closure (check details with school) |
Fulford School | Partial closure (check details with school) |
Huntington School | Partial closure (check details with school) |
Joseph Rowntree School | Partial closure (check details with school) |
Manor CofE Academy | Partial closure (check details with school) |
Millthorpe School | Partial closure (check details with school) |
Vale of York Academy | Partial closure (check details with school) |
York High School | Partial closure (check details with school) |
Special schools
School | Open, closed, or partially closed |
---|---|
Applefields School | Open |
Danesgate School | Closed |
Hob Moor Oaks School | Partial closure (check details with school) |
The National Education Union are planning further strikes on these dates:
- 28 February
- 15 March
- 16 March
[tptn_list limit=3 daily=1 hour_range=1]