Teacher strikes: Here all all the schools that are closed or partially closed in York
Teachers are set to strike over the next two days, Wednesday, 15 March and Thursday, 16 March.
Members of the National Education Union (NEU) are staging a two-day walkout as their pay dispute continues.
Their action is causing widespread disruption across primary and secondary schools.
Thirsk Races #Ad
City of York Council has now compiled a list of the schools that are open, fully closed or partially closed over the 48-hour stoppage.
A council spokesperson said: “Parents and pupils should be aware that the strike action will cause disruption; classes may be delivered differently, or schools may close.”
Here is the situation for all York’s schools on the eve of the action.
York primary schools
School | Wednesday 15 March | Thursday 16 March |
---|---|---|
Acomb Primary School | Open | Open |
Archbishop of York’s Church of England Junior School | Partial closure | Partial closure |
Badger Hill Primary School | Open | Open |
Bishopthorpe Infant School | Partial closure | Partial closure |
Burton Green Primary School | Open | Open |
Carr Infant School | Partial closure | Open |
Carr Junior School | Partial closure | Partial closure |
Clifton Green Primary School | Closed | Closed |
Clifton with Rawcliffe Primary School | Open | Open |
Copmanthorpe Primary School | Closed | Partial closure |
Dringhouses Primary School | Closed | Closed |
Dunnington CofE Primary School | Partial closure | Partial closure |
Elvington CofE Primary School | Open | Open |
Fishergate Primary School | Partial closure | Partial closure |
Haxby Road Primary Academy and ERP | Open | Open |
Headlands Primary School | Open | Open |
Heworth CofE Primary School | Partial closure | Partial closure |
Hempland Primary Academy | Open | Open |
Hob Moor Primary School | Partial closure | Partial closure |
Huntington Primary Academy | Partial closure | Partial closure |
Knavesmire Primary School | Partial closure | Partial closure |
Lakeside Primary School | Partial closure | Partial closure |
Lord Deramore’s Primary School | Partial closure | Partial closure |
Naburn CofE Primary School | Open | Open |
New Earswick Primary School | Open | Open |
Our Lady Queen of Martyrs Roman Catholic Primary School | Partial closure | Partial closure |
Osbaldwick Primary School | Partial closure | Partial closure |
Park Grove Primary Academy | Open | Open |
Poppleton Road Primary School | Partial closure | Partial closure |
Poppleton Ousebank Primary School | Partial closure | Partial closure |
Ralph Butterfield Primary School | Open | Open |
Robert Wilkinson Primary Academy | Partial closure | Partial closure |
Rufforth Primary School | Open | Open |
St Aelred’s Roman Catholic Primary School | Partial closure | Partial closure |
St Barnabas CofE Primary School | Open | Partial closure |
St George’s Roman Catholic Primary School | Partial closure | Partial closure |
St Lawrence’s CofE Primary School | Open | Open |
St Mary’s CofE Primary School | Open | Open |
St Oswald’s CofE Primary School | Partial closure | Open |
St Paul’s Nursery School | Open | Open |
St Paul’s CofE Primary School | Partial closure | Partial closure |
St Wilfrid’s Roman Catholic Primary School | Open | Open |
Scarcroft Primary School | Open | Open |
Skelton Community Primary School | Open | Open |
Stockton on the Forest Primary School | Partial closure | Partial closure |
Tang Hall Primary School | Partial closure | Partial closure |
Yearsley Grove Primary School | Closed | Closed |
Westfield Primary Community School | Partial closure | Partial closure |
Wigginton Primary School | Open | Partial closure |
Wheldrake with Thornagaby CofE Primary School | Partial closure | Partial closure |
Woodthorpe Primary School | Partial closure | Partial closure |
York secondary schools
School | Wednesday 15 March | Thursday 16 March |
---|---|---|
All Saints Roman Catholic School | Partial closure | Partial closure |
Archbishop Holgate’s Church of England School | Partial closure | Partial closure |
Fulford School | Partial closure | Partial closure |
Huntington School | Partial closure | Partial closure |
Joseph Rowntree School | Partial closure | Partial closure |
Manor CofE Academy | Partial closure | Partial closure |
Millthorpe School | Partial closure | Partial closure |
Vale of York Academy | Partial closure | Partial closure |
York High School | Partial closure | Partial closure |
York special schools
School | Wednesday 15 March | Thursday 16 March |
---|---|---|
Applefields School | Open | Open |
Danesgate School | Partial closure | Partial closure |
Hob Moor Oaks School | Partial closure | Partial closure |