Tuesday update: Another 563 coronavirus cases confirmed in York
A further 563 coronavirus cases were confirmed in York today (Tuesday, 28 December).
That takes the cumulative case total to 35,140 – giving an overall infection rate of 16,653.1 cases per 100,000 people.
In the last seven days 2,793 people in York have tested positive for Covid-19 – up 1,159 (70.9%) week on week.
The rolling seven-day rate in York is 1,128.8 new cases per 100,000 people.
The English national average is 1,207.4, the Yorkshire and Humber average is 813.2.
There were no coronavirus deaths in the City of York Council area reported today, and four in the last seven days (as at 28 December).
Here are the new cases by area of York for the seven days to 23 December:
New coronavirus cases in York by area, 7 Days to 23 December
Coronavirus (COVID-19) positive cases by Middle Super Output Area. Seven day rates are expressed per 100,000 population. On a phone scroll horizontally to see all the data. Source *Suppressed rates: MSOA level rates are suppressed where there have been fewer than 3 cases in a seven-day period. This is to protect the privacy of individuals and prevent disclosure.Area | Cases | 7 day rolling rate | Change |
---|---|---|---|
York City Centre | 159 | 1,141.3 | 89 (127.1%) |
Tang Hall | 135 | 1,201.4 | 57 (73.1%) |
Heworth South & The Groves | 132 | 1,158.5 | 60 (83.3%) |
Fulford Road & Clementhorpe | 130 | 978.5 | 48 (58.5%) |
Heworth North & Stockton | 129 | 1,333.7 | 46 (55.4%) |
Clifton Without & Skelton | 121 | 1,416.9 | 57 (89.1%) |
Holgate West | 114 | 1,220.3 | 56 (96.6%) |
Clifton North | 107 | 1,228.2 | 59 (122.9%) |
Strensall | 101 | 1,454.7 | 62 (159.0%) |
Rawcliffe & Clifton South | 100 | 1,201.3 | 47 (88.7%) |
Osbaldwick | 99 | 1,160.7 | 60 (153.8%) |
South Bank & Dringhouses | 98 | 1,234.6 | 51 (108.5%) |
Acomb | 95 | 908.2 | 17 (21.8%) |
Fulford, Heslington & University | 95 | 971.6 | 53 (126.2%) |
Holgate East | 95 | 1,048.0 | 30 (46.2%) |
Bishopthorpe & Copmanthorpe | 94 | 1,134.0 | 52 (123.8%) |
Wigginton | 85 | 1,404.3 | 55 (183.3%) |
Poppleton, Rufforth & Askham | 80 | 1,267.6 | 41 (105.1%) |
Westfield, Chapelfields & Foxwood | 77 | 847.6 | 21 (37.5%) |
Woodthorpe & Acomb Park | 77 | 823.8 | 9 (13.2%) |
Huntington | 76 | 1,116.3 | 32 (72.7%) |
Dunnington, Elvington & Wheldrake | 73 | 1,131.6 | 48 (192.0%) |
New Earswick | 60 | 1,034.1 | 11 (22.4%) |
Haxby | 50 | 874.7 | 26 (108.3%) |
In North Yorkshire, there were 1,117 new coronavirus cases today, taking the cumulative total to 101,303 – an infection rate of 16,323.1 cases per 100K.
North Yorkshire Covid-19 data 28 Dec 2021
Council area | New cases (since Dec 24) | Total cases | Case rate | Total deaths |
---|---|---|---|---|
Ryedale | 106 | 7,566 | 780.2 | 93 |
Selby | 214 | 16,676 | 933.5 | 146 |
Harrogate | 323 | 28,403 | 931.6 | 365 |
Hambleton | 180 | 14,031 | 723.4 | 191 |
Scarborough | 119 | 17,260 | 548.1 | 270 |
Richmondshire | 52 | 8,052 | 550.9 | 105 |
Craven | 123 | 9,315 | 840.6 | 148 |
At weekends and Bank Holidays, NHS England does not issue updates on coronavirus-related deaths at trust hospitals.
There were seven coronavirus patients admitted to the York Teaching Hospital NHS Foundation Trust trust on 19 December, and 42 patients in hospital on 21 December, one in a ventilation bed. In the previous seven days, 36 Covid patients were admitted – down nine.
Today’s key figures: 28 Dec 2021
Statistic | Today | Yesterday |
---|---|---|
People tested positive: | 129,471 | 98,515 |
Total of people tested positive in the UK: | 12,338,676 | 12,209,991 |
Daily UK deaths: | 18 | 143 |
Total number UK deaths: | 148,021 | 148,003 |
Confirmed cases in York: | 35,140 | 34,577 |
Confirmed cases in North Yorkshire: | 101,303 | 100,186 |
Confirmed cases in East Yorkshire: | 58,294 | 57,704 |
People vaccinated in York – 1st dose | Daily: 84 Total: 161,920 | Daily: 3 Total: 161,836 |
People vaccinated in York – 2nd dose | Daily: 50 Total: 149,944 | Daily: 5 Total: 149,894 |
People vaccinated in York – booster | Daily: 845 Total: 107,930 | Daily: 158 Total: 107,085 |
People vaccinated UK – 1st dose | Daily: 16,357 Total: 51,679,435 | Daily: 1,935 Total: 51,663,078 |
People vaccinated UK – 2nd dose | Daily: 18,965 Total: 47,289,628 | Daily: 2,084 Total: 47,270,663 |
People vaccinated UK – booster dose | Daily: 215,703 Total: 32,696,064 | Daily: 22,983 Total: 32,480,361 |