Sunday update: Five more coronavirus cases in York, ten in North Yorkshire
Another five coronavirus cases were confirmed in York today (Sunday, 9 May).
That takes the cumulative total to 12,314 – giving an overall infection rate of 5,846.6 cases per 100,000 people.
In the last seven days 34 people in York have tested positive for Covid-19 – down five (-12.8%) week on week.
The rolling seven-day rate in York is 15.7 new cases per 100,000 people.
The English national average is 21.4, the Yorkshire and Humber average is 42.2.
There have been no coronavirus deaths in the City of York Council area in the last seven days.
Here are the new cases by area of York for the seven days to 4 May:
New coronavirus cases in York by area, 7 Days to 4 May
Coronavirus (COVID-19) positive cases by Middle Super Output Area. Seven day rates are expressed per 100,000 population. On a phone scroll horizontally to see all the data. Source *Suppressed rates: MSOA level rates are suppressed where there have been fewer than 3 cases in a seven-day period. This is to protect the privacy of individuals and prevent disclosure.Area | Cases | 7 day rolling rate | Change |
---|---|---|---|
Fulford Road & Clementhorpe | 5 | 38.0 | 3 (150.0%) |
Tang Hall | 4 | 35.3 | 1 (33.3%) |
Rawcliffe & Clifton South | 4 | 47.6 | 2 (100.0%) |
York City Centre | 3 | 22.3 | 0 (0.0%) |
Acomb | 0-2 (Data suppressed)* | N/A | N/A |
Bishopthorpe & Copmanthorpe | 0-2 (Data suppressed)* | N/A | N/A |
Clifton North | 0-2 (Data suppressed)* | N/A | N/A |
Clifton Without & Skelton | 0-2 (Data suppressed)* | N/A | N/A |
Dunnington, Elvington & Wheldrake | 0-2 (Data suppressed)* | N/A | N/A |
Fulford, Heslington & University | 0-2 (Data suppressed)* | N/A | N/A |
Haxby | 0-2 (Data suppressed)* | N/A | N/A |
Heworth North & Stockton | 0-2 (Data suppressed)* | N/A | N/A |
Heworth South & The Groves | 0-2 (Data suppressed)* | N/A | N/A |
Holgate East | 0-2 (Data suppressed)* | N/A | N/A |
Holgate West | 0-2 (Data suppressed)* | N/A | N/A |
Huntington | 0-2 (Data suppressed)* | N/A | N/A |
New Earswick | 0-2 (Data suppressed)* | N/A | N/A |
Osbaldwick | 0-2 (Data suppressed)* | N/A | N/A |
Poppleton, Rufforth & Askham | 0-2 (Data suppressed)* | N/A | N/A |
South Bank & Dringhouses | 0-2 (Data suppressed)* | N/A | N/A |
Strensall | 0-2 (Data suppressed)* | N/A | N/A |
Westfield, Chapelfields & Foxwood | 0-2 (Data suppressed)* | N/A | N/A |
Wigginton | 0-2 (Data suppressed)* | N/A | N/A |
Woodthorpe & Acomb Park | 0-2 (Data suppressed)* | N/A | N/A |
In North Yorkshire, there were ten new coronavirus cases today, taking the cumulative total to 30,047 – an infection rate of 4,861.5 cases per 100K.
There are 1,898 cases in Ryedale (no change), 5,144 in Selby (up three), 7,703 in Harrogate (up four), 4,218 in Hambleton (no change), 5,598 in Scarborough (up one), 2,642 in Richmondshire (up one) and 2,844 in Craven (up one).
There were no more coronavirus-related deaths reported by York Teaching Hospital NHS Foundation Trust today.
That leaves the total at 591 across the trust (York and Scarborough Hospitals). The last death reported at the trust was on 21 April.
Here are the updated figures (yesterday’s numbers in brackets):
- Total of people tested positive in the UK: 4,434,860 (4,433,090)
- Daily total of people tested positive: 1,770 (2,047)
- Total number UK deaths: 127,605 (127,603)
- Daily UK deaths: 2 (5)
- Confirmed cases in York: 12,314 (12,309)
- Confirmed cases in North Yorkshire: 30,047 (30,037)
- Confirmed cases in East Yorkshire: 18,363 (18,357)
- People vaccinated – 1st dose: 35,371,669 as of 8 May (35,188,981)
- People vaccinated – 2nd dose: 17,669,379 as of 8 May (17,214,436)