Sunday update: Another 605 coronavirus cases confirmed in York
Another 605 coronavirus cases were confirmed in York today (Sunday, 2 January).
That takes the cumulative case total to 37,802 – giving an overall infection rate of 17,914.6 cases per 100,000 people.
In the last seven days 3,734 people in York have tested positive for Covid-19 – up 1,467 (64.7%) week on week.
The rolling seven-day rate in York is 1,452.1 new cases per 100,000 people (3,064 cases in the week to 28 December).
The English national average is 1,385, the Yorkshire and Humber average is 1,219.5.
There were no coronavirus deaths in the City of York Council area reported today, and six in the last seven days (as at 2 January).
Here are the new cases by area of York for the seven days to 28 December:
New coronavirus cases in York by area, 7 Days to 28 December
Coronavirus (COVID-19) positive cases by Middle Super Output Area. Seven day rates are expressed per 100,000 population. On a phone scroll horizontally to see all the data. Source *Suppressed rates: MSOA level rates are suppressed where there have been fewer than 3 cases in a seven-day period. This is to protect the privacy of individuals and prevent disclosure.Area | Cases | 7 day rolling rate | Change |
---|---|---|---|
York City Centre | 173 | 1241.7 | 39 (29.1%) |
Heworth North & Stockton | 159 | 1643.9 | 48 (43.2%) |
Fulford Road & Clementhorpe | 149 | 1121.6 | 41 (38.0%) |
Heworth South & The Groves | 148 | 1298.9 | 34 (29.8%) |
Clifton Without & Skelton | 147 | 1721.3 | 35 (31.2%) |
Tang Hall | 146 | 1299.3 | 28 (23.7%) |
Holgate East | 143 | 1577.5 | 49 (52.1%) |
Wigginton | 141 | 2329.4 | 79 (127.4%) |
Clifton North | 137 | 1572.5 | 53 (63.1%) |
Osbaldwick | 134 | 1571.1 | 61 (83.6%) |
Strensall | 131 | 1886.8 | 49 (59.8%) |
Holgate West | 130 | 1391.6 | 30 (30.0%) |
Acomb | 126 | 1204.6 | 30 (31.2%) |
Haxby | 121 | 2116.9 | 94 (348.1%) |
South Bank & Dringhouses | 120 | 1511.7 | 27 (29.0%) |
Poppleton, Rufforth & Askham | 116 | 1838.1 | 62 (114.8%) |
Huntington | 115 | 1689.2 | 53 (85.5%) |
Westfield, Chapelfields & Foxwood | 112 | 1232.9 | 45 (67.2%) |
Rawcliffe & Clifton South | 111 | 1333.5 | 17 (18.1%) |
Fulford, Heslington & University | 108 | 1104.5 | 32 (42.1%) |
Woodthorpe & Acomb Park | 106 | 1134.1 | 34 (47.2%) |
Bishopthorpe & Copmanthorpe | 104 | 1254.7 | 27 (35.1%) |
New Earswick | 98 | 1689.1 | 48 (96.0%) |
Dunnington, Elvington & Wheldrake | 89 | 1379.6 | 38 (74.5%) |
In North Yorkshire, there were 1,666 new coronavirus cases today, taking the cumulative total to 108,436 – an infection rate of 17,472.5 cases per 100K.
North Yorkshire Covid-19 data 2 Jan 2022
Council area | New cases | Total cases | Case rate | Total deaths |
---|---|---|---|---|
Ryedale | 176 | 8,331 | 1,229.6 | 94 |
Selby | 308 | 18,006 | 1,437.3 | 147 |
Harrogate | 493 | 30,227 | 1,178 | 366 |
Hambleton | 168 | 14,975 | 1,074.7 | 192 |
Scarborough | 279 | 18,359 | 840.6 | 271 |
Richmondshire | 104 | 8,577 | 826.3 | 105 |
Craven | 138 | 9,961 | 1,077.8 | 149 |
At weekends, NHS England does not issue updates on coronavirus-related deaths at trust hospitals.
There were four coronavirus patients admitted to the York Teaching Hospital NHS Foundation Trust trust on 26 December, and 52 patients in hospital on 28 December, none in a ventilation bed. In the previous seven days, 42 Covid patients were admitted – up six.
Today’s key figures: 2 Jan 2022
Statistic | Today | Yesterday |
---|---|---|
People tested positive: | 137,583 | 162,572 |
Total of people tested positive in the UK: | 13,235,401 | 13,100,458 |
Daily UK deaths: | 73 | 154 |
Total number UK deaths: | 148,851 | 148,778 |
Confirmed cases in York: | 37,802 | 37,197 |
Confirmed cases in North Yorkshire: | 108,436 | 106,770 |
Confirmed cases in East Yorkshire: | 62,674 | 61,783 |
People vaccinated in York – 1st dose | Daily: 3 Total: 162,239 | Daily: 58 Total: 162,236 |
People vaccinated in York – 2nd dose | Daily: 6 Total: 150,216 | Daily: 42 Total: 150,210 |
People vaccinated in York – booster | Daily: 81 Total: 112,048 | Daily: 529 Total: 111,967 |
People vaccinated UK – 1st dose | Daily: 71 Total: 51,771,547 | Daily: 92 Total: 51,771,476 |
People vaccinated UK – 2nd dose | Daily: 68 Total: 47,412,410 | Daily: 161 Total: 47,412,342 |
People vaccinated UK – booster dose | Daily: 979 Total: 33,928,754 | Daily: 3,037 Total: 33,927,775 |