Sunday update: 54 more coronavirus cases confirmed in York today
A further 54 coronavirus cases were confirmed in York today (Sunday, 25 October).
That takes the cumulative total to 3,314 – giving an overall infection rate of 1,573.5 cases per 100,000 people.
In the last seven days there have been 628 positive Covid-19 tests in York – which is down by 26 (-4.0%).
Here are the new cases by area of York for the seven days to 20 October:
New coronavirus cases in York by area, 7 Days to 20 October
Coronavirus (COVID-19) positive cases by Middle Super Output Area. Seven day rates are expressed per 100,000 population. On a phone scroll horizontally to see all the data. SourceArea | Cases | 7 day rolling rate | Change |
---|---|---|---|
Fulford, Heslington & University | 120 | 1,251.3 | -27 (-18.4%) |
Tang Hall | 44 | 387.9 | 5 (12.8%) |
Rawcliffe & Clifton South | 38 | 452.0 | 21 (123.5%) |
Fulford Road & Clementhorpe | 34 | 258.2 | -1 (-2.9%) |
Clifton Without & Skelton | 32 | 376.1 | 14 (77.8%) |
Clifton North | 31 | 357.6 | 13 (72.2%) |
York City Centre | 31 | 230.1 | -9 (-22.5%) |
Heworth South & The Groves | 30 | 262.1 | 5 (20.0%) |
South Bank & Dringhouses | 30 | 384.6 | 16 (114.3%) |
Heworth North & Stockton | 29 | 298.3 | 9 (45.0%) |
Westfield, Chapelfields & Foxwood | 25 | 270.9 | 12 (92.3%) |
Acomb | 24 | 229.2 | 5 (26.3%) |
Woodthorpe & Acomb Park | 23 | 246.2 | 6 (35.3%) |
Holgate West | 21 | 224.1 | 1 (5.0%) |
Wigginton | 21 | 344.3 | |
Holgate East | 19 | 209.0 | 8 (72.7%) |
Osbaldwick | 19 | 226.1 | -2 (-9.5%) |
Dunnington, Elvington & Wheldrake | 16 | 247.0 | 1 (6.7%) |
New Earswick | 15 | 260.8 | -1 (-6.2%) |
Bishopthorpe & Copmanthorpe | 13 | 156.7 | 0 (0.0%) |
Strensall | 12 | 172.1 | -12 (-50.0%) |
Haxby | 8 | 139.3 | 0 (0.0%) |
Poppleton, Rufforth & Askham | 8 | 125.5 | -3 (-27.3%) |
Huntington | 6 | 87.3 | -8 (-57.1%) |
In North Yorkshire, there were 147 new confirmed Covid-19 cases today, taking the cumulative total to 6,873 – an infection rate of 1,112 cases per 100K.
There are 377 cases in Ryedale (up one), 1,063 in Selby (up 19), 1,989 in Harrogate (up 59), 905 in Hambleton (up 18), 1,171 in Scarborough (up 26), 600 in Richmondshire (up 13) and 768 in Craven (up 11).
There were no more coronavirus-related deaths reported by York Teaching Hospital NHS Foundation Trust today.
That leaves the total at 227. We don’t have an up-to-date breakdown of that figure between York and Scarborough Hospitals.
Here are the updated figures (yesterday’s numbers in brackets):
- Total of people tested positive in the UK: 873,800 (854,010)
- Daily total of people tested positive: 19,790 (23,012)
- Total number UK deaths: 44,896 (44,745)
- Daily UK deaths: 151 (174)
- Confirmed cases in York: 3,314 (3,260)
- Confirmed cases in North Yorkshire: 6,873 (6,726)
- Confirmed cases in East Yorkshire: 4,059 (3,943)