Saturday update: Only three areas of York have enough coronavirus cases to be recorded
A further six coronavirus cases were confirmed in York today (Saturday, 8 May).
That takes the cumulative total to 12,309 – giving an overall infection rate of 5,844.2 cases per 100,000 people.
In the last seven days 31 people in York have tested positive for Covid-19 – down 11 (-26.2%) week on week.
The rolling seven-day rate in York is 13.3 new cases per 100,000 people.
The English national average is 20.7, the Yorkshire and Humber average is 41.2.
There have been no coronavirus deaths in the City of York Council area in the last seven days.
Here are the new cases by area of York for the seven days to 3 May:
New coronavirus cases in York by area, 7 Days to 3 May
Coronavirus (COVID-19) positive cases by Middle Super Output Area. Seven day rates are expressed per 100,000 population. On a phone scroll horizontally to see all the data. Source *Suppressed rates: MSOA level rates are suppressed where there have been fewer than 3 cases in a seven-day period. This is to protect the privacy of individuals and prevent disclosure.Area | Cases | 7 day rolling rate | Change |
---|---|---|---|
Fulford Road & Clementhorpe | 4 | 30.4 | 1 (33.3%) |
Rawcliffe & Clifton South | 4 | 47.6 | 1 (33.3%) |
York City Centre | 3 | 22.3 | -1 (-25.0%) |
Acomb | 0-2 (Data suppressed)* | N/A | N/A |
Bishopthorpe & Copmanthorpe | 0-2 (Data suppressed)* | N/A | N/A |
Clifton North | 0-2 (Data suppressed)* | N/A | N/A |
Clifton Without & Skelton | 0-2 (Data suppressed)* | N/A | N/A |
Dunnington, Elvington & Wheldrake | 0-2 (Data suppressed)* | N/A | N/A |
Fulford, Heslington & University | 0-2 (Data suppressed)* | N/A | N/A |
Haxby | 0-2 (Data suppressed)* | N/A | N/A |
Heworth North & Stockton | 0-2 (Data suppressed)* | N/A | N/A |
Heworth South & The Groves | 0-2 (Data suppressed)* | N/A | N/A |
Holgate East | 0-2 (Data suppressed)* | N/A | N/A |
Holgate West | 0-2 (Data suppressed)* | N/A | N/A |
Huntington | 0-2 (Data suppressed)* | N/A | N/A |
New Earswick | 0-2 (Data suppressed)* | N/A | N/A |
Osbaldwick | 0-2 (Data suppressed)* | N/A | N/A |
Poppleton, Rufforth & Askham | 0-2 (Data suppressed)* | N/A | N/A |
South Bank & Dringhouses | 0-2 (Data suppressed)* | N/A | N/A |
Strensall | 0-2 (Data suppressed)* | N/A | N/A |
Tang Hall | 0-2 (Data suppressed)* | N/A | N/A |
Westfield, Chapelfields & Foxwood | 0-2 (Data suppressed)* | N/A | N/A |
Wigginton | 0-2 (Data suppressed)* | N/A | N/A |
Woodthorpe & Acomb Park | 0-2 (Data suppressed)* | N/A | N/A |
In North Yorkshire, there were 13 new coronavirus cases today, taking the cumulative total to 30,037 – an infection rate of 4,859.9 cases per 100K.
There are 1,898 cases in Ryedale (no change), 5,141 in Selby (up nine), 7,699 in Harrogate (up two), 4,218 in Hambleton (no change), 5,597 in Scarborough (up two), 2,641 in Richmondshire (no change) and 2,843 in Craven (no change).
There were no more coronavirus-related deaths reported by York Teaching Hospital NHS Foundation Trust today.
That leaves the total at 591 across the trust (York and Scarborough Hospitals). The last death reported at the trust was on 21 April.
Here are the updated figures (yesterday’s numbers in brackets):
- Total of people tested positive in the UK: 4,433,090 (4,431,043)
- Daily total of people tested positive: 2,047 (2,490)
- Total number UK deaths: 127,603 (127,598)
- Daily UK deaths: 5 (15)
- Confirmed cases in York: 12,309 (12,303)
- Confirmed cases in North Yorkshire: 30,037 (30,024)
- Confirmed cases in East Yorkshire: 18,357 (18,347)
- People vaccinated – 1st dose: 35,188,981 as of 7 May (35,069,641)
- People vaccinated – 2nd dose: 17,214,436 as of 7 May (16,764,720)