Saturday update: 246 coronavirus cases confirmed in York
A further 246 coronavirus cases were confirmed in York today (Saturday, 15 January).
That takes the cumulative case total to 43,074 – giving an overall infection rate of 20,413.1 cases per 100,000 people.
In the last seven days 2,583 people in York have tested positive for Covid-19 – down 711 (-21.6%) week on week.
The rolling seven-day rate in York is 1,347.8 new cases per 100,000 people (2,844 cases in the week to 11 January).
The English national average is 1,478.5, the Yorkshire and Humber average is 1,724.8.
There was one coronavirus death in the City of York Council area reported today, and six in the last seven days (as at 15 January).
Here are the new cases by area of York for the seven days to 10 January:
New coronavirus cases in York by area, 7 Days to 10 January
Coronavirus (COVID-19) positive cases by Middle Super Output Area. Seven day rates are expressed per 100,000 population. On a phone scroll horizontally to see all the data. Source *Suppressed rates: MSOA level rates are suppressed where there have been fewer than 3 cases in a seven-day period. This is to protect the privacy of individuals and prevent disclosure.Area | Cases | 7 day rolling rate | Change |
---|---|---|---|
Holgate West | 168 | 1798.3 | -5 (-2.9%) |
Westfield, Chapelfields & Foxwood | 166 | 1827.4 | -34 (-17.0%) |
Acomb | 165 | 1577.4 | -37 (-18.3%) |
York City Centre | 161 | 1155.6 | -44 (-21.5%) |
Fulford Road & Clementhorpe | 151 | 1136.6 | -9 (-5.6%) |
Clifton Without & Skelton | 145 | 1697.9 | -65 (-31.0%) |
Heworth South & The Groves | 144 | 1263.8 | -31 (-17.7%) |
Tang Hall | 137 | 1219.2 | -39 (-22.2%) |
Holgate East | 131 | 1445.1 | -31 (-19.1%) |
Heworth North & Stockton | 128 | 1323.4 | -47 (-26.9%) |
Clifton North | 126 | 1446.3 | -41 (-24.6%) |
Woodthorpe & Acomb Park | 121 | 1294.5 | -46 (-27.5%) |
Strensall | 112 | 1613.1 | -35 (-23.8%) |
Rawcliffe & Clifton South | 106 | 1273.4 | -63 (-37.3%) |
Osbaldwick | 104 | 1219.4 | -48 (-31.6%) |
Bishopthorpe & Copmanthorpe | 103 | 1242.6 | -24 (-18.9%) |
Fulford, Heslington & University | 100 | 1022.7 | -41 (-29.1%) |
Dunnington, Elvington & Wheldrake | 95 | 1472.6 | -10 (-9.5%) |
South Bank & Dringhouses | 95 | 1196.8 | -67 (-41.4%) |
Huntington | 84 | 1233.8 | -46 (-35.4%) |
Wigginton | 79 | 1305.1 | -41 (-34.2%) |
New Earswick | 78 | 1344.4 | -31 (-28.4%) |
Haxby | 77 | 1347.1 | -46 (-37.4%) |
Poppleton, Rufforth & Askham | 68 | 1077.5 | -48 (-41.4%) |
In North Yorkshire, there were 819 new coronavirus cases today, taking the cumulative total to 125,162 – an infection rate of 20,167.6 cases per 100K.
North Yorkshire Covid-19 data 15 Jan 2022
Council area | New cases | Total cases | Case rate | Total deaths |
---|---|---|---|---|
Ryedale | 56 | 9,459 | 1,136.1 | 95 |
Selby | 110 | 20,709 | 1,597.7 | 147 |
Harrogate | 244 | 34,575 | 1,483.2 | 368 |
Hambleton | 121 | 17,437 | 1,436.9 | 197 |
Scarborough | 148 | 21,209 | 1,597.7 | 275 |
Richmondshire | 69 | 10,163 | 1,595 | 106 |
Craven | 71 | 11,610 | 1,472 | 150 |
At weekends, there are no updates on the numbers of people in York Teaching Hospital NHS Foundation Trust hospitals with Covid, or figures on coronavirus-related deaths within the trust.
Today’s key figures: 15 Jan 2022
Statistic | Today | Yesterday |
---|---|---|
People tested positive: | 81,713 | 99,652 |
Total of people tested positive in the UK: | 15,147,120 | 15,066,395 |
Daily UK deaths: | 287 | 270 |
Total number UK deaths: | 151,899 | 151,612 |
Confirmed cases in York: | 43,074 | 42,828 |
Confirmed cases in North Yorkshire: | 125,162 | 124,343 |
Confirmed cases in East Yorkshire: | 72,822 | 72,351 |
People vaccinated in York – 1st dose | Daily: 59 Total: 162,881 | Daily: 37 Total: 162,822 |
People vaccinated in York – 2nd dose | Daily: 55 Total: 150,896 | Daily: 22 Total: 150,841 |
People vaccinated in York – booster | Daily: 332 Total: 119,961 | Daily: 235 Total: 119,629 |
People vaccinated UK – 1st dose | Daily: 20,084 Total: 52,071,960 | Daily: 20,521 Total: 52,051,876 |
People vaccinated UK – 2nd dose | Daily: 29,391 Total: 47,866,176 | Daily: 32,197 Total: 47,836,785 |
People vaccinated UK – booster dose | Daily: 104,044 Total: 36,295,768 | Daily: 111,849 Total: 36,191,724 |