Josh Stones scored a hat-trick as York City kept up the pressure at the top end of the table with a 3-0 victory over Woking.
The Minstermen took the lead only four minutes into the match when Tyrese Sinclair nodded a deep corner across goal for Stones to volley home.
Woking then came close when Inih Effiong blasted an effort over the crossbar before Aiden O’Brien sent a chance over just moments later.
Video
Stones looked to double York’s lead and fired two shots wide of the post before playing a ball into Cameron John, who fired wide of the upright.
Stones then extended the lead with a cool finish from inside the box in the 72nd minute and completed his hat-trick eight minutes later after nodding home from Joe Felix’s cross.
National League table
Club | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 31 | 19 | 7 | 5 | 60 | 30 | 30 | 64 | WWWWD |
2 | Forest Green | 30 | 17 | 11 | 2 | 50 | 23 | 27 | 62 | DWDWW |
3 | York City | 29 | 18 | 6 | 5 | 57 | 26 | 31 | 60 | LWLWW |
4 | Oldham Athletic | 29 | 15 | 9 | 5 | 47 | 30 | 17 | 54 | LDWWW |
5 | Gateshead | 29 | 15 | 7 | 7 | 55 | 36 | 19 | 52 | LLDDW |
6 | FC Halifax Town | 29 | 13 | 9 | 7 | 36 | 27 | 9 | 48 | WWWLW |
7 | Altrincham | 28 | 12 | 9 | 7 | 47 | 33 | 14 | 45 | DWWDW |
8 | Rochdale | 26 | 13 | 4 | 9 | 38 | 22 | 16 | 43 | WLWLD |
9 | SolihulLMoors | 30 | 12 | 6 | 12 | 46 | 42 | 4 | 42 | LLLDL |
10 | Hartlepool | 30 | 10 | 12 | 8 | 36 | 36 | 0 | 42 | DDLDW |
11 | Sutton United | 29 | 11 | 8 | 10 | 40 | 38 | 2 | 41 | DDWWL |
12 | Southend Utd | 29 | 10 | 9 | 10 | 33 | 31 | 2 | 39 | WLWWL |
13 | YeoviLTown | 30 | 10 | 9 | 11 | 34 | 36 | -2 | 39 | DDDLD |
14 | Eastleigh | 29 | 9 | 11 | 9 | 38 | 38 | 0 | 38 | DWLLL |
15 | Tamworth | 29 | 10 | 7 | 12 | 33 | 46 | -13 | 37 | WDLWL |
16 | Dag & Red | 29 | 8 | 9 | 12 | 42 | 41 | 1 | 33 | DLLLD |
17 | Braintree Town | 30 | 8 | 7 | 15 | 29 | 42 | -13 | 31 | DWWDL |
18 | Woking | 29 | 7 | 10 | 12 | 29 | 42 | -13 | 31 | WDDDL |
19 | Aldershot Town | 28 | 6 | 12 | 10 | 42 | 48 | -6 | 30 | DDDWD |
20 | Maidenhead United | 29 | 8 | 5 | 16 | 36 | 57 | -21 | 29 | LLWLW |
21 | Fylde | 29 | 8 | 4 | 17 | 35 | 59 | -24 | 28 | LWLLW |
22 | Wealdstone | 29 | 5 | 11 | 13 | 32 | 46 | -14 | 26 | DLDLL |
23 | Boston United | 27 | 4 | 8 | 15 | 24 | 44 | -20 | 20 | LDLWD |
24 | Ebbsfleet United | 31 | 1 | 10 | 20 | 21 | 67 | -46 | 13 | DDLLD |
Speaking on the club’s YouTube channel after the match, hat-trick hero Josh Stones said: “I think maybe I could have had a few more, but I think that’s being harsh on yourself.
“I put a bit of pressure on myself today to go get a few. The last few games that I’ve played, that’s been locking in my game, the goals, and as a striker, that’s what you want to do, and that’s what everyone expects you to do, as they should.
“So I’m with, buzzing with the three goals, but buzzing with the three points.”
And here’s manager Adam Hinshelwood’s verdict.