Here’s all the bus services that will be axed or changed from Sunday
Several bus services in and around York will change from Sunday (August 28).
Following the cut in bus subsidies by City of York Council, a number of York’s bus services will go, and others will be altered.
The changes will help to save £155,000 from the council’s budget.
Cllr Ian Gillies, executive member for transport and planning, said:
Making alterations to these services has helped the council meet the required savings target whilst maintaining as many bus services as possible.
The full details
The table below shows a summary of upcoming changes to bus services in York. Links to further information on operators’ websites are shown where available.
Change Date | Service No. | Operator | Brief summary of changes |
---|---|---|---|
28/08/16 | 11 | Transdev | Sunday service cancelled. |
28/08/16 | 13 | Transdev | Sunday service cancelled. |
28/08/16 | 16A | Transdev | Sunday service cancelled. |
28/08/16 | ZAP | CityZap |
Friday night trips removed. |
28/08/16 | 10 | Transdev | Reduced Monday to Saturday evening service. Sunday evening service cancelled. |
30/08/16 | 20 | Transdev | Revised timetable and route shortened to: Rawcliffe – Clifton Moor – Haxby – Monks Cross/Heworth. |
30/08/16 |
22 22X 23 23X |
Transdev | Revised timetable. |
30/08/16 |
36 X36 |
Pullman | York Pullman will start running these services to revised timetables. |
04/09/16 | 14 | First | Sunday service cancelled. |
04/09/16 | 19 | Reliance | Sunday service cancelled. Two extra Monday to Friday pm trips. |
04/09/16 | 30 | Reliance | Revised timetable for school days trips and additional York College to Easingwold trip. |
04/09/16 | 40 | Reliance | Additional pm school days only trip (Easingwold to Wigginton). |
05/09/16 | 24 | Arriva | Revised timetable. |
05/09/16 | 25 | Arriva | New service: Fulford – City Centre – Derwenthorpe. |
05/09/16 | 26 | Arriva | Revised timetable (also see 26 First below). |
05/09/16 | 26 | First | First will operate late night Friday and Saturday trips instead of Arriva. |
05/09/16 | 27 | Arriva | Service cancelled. |
05/09/16 | 627 | Arriva | Minor route and timetable changes. |
05/09/16 | 637 | Arriva | Service runs later in both directions. |
05/09/16 | 647 | Arriva | Service cancelled. |
05/09/16 |
415 |
Arriva | The 00:05 Friday and Saturday night trips will not call at Barlby. |
25/09/16 | 6 | First | Increased frequency of weekday trips from Clifton Moor during a.m. peak. |
25/09/16 | 56 | First | Route changed to: University of York – Fourth Avenue – Exhibition Square. |
25/09/16 | 66 | First | Revised timetable. |
25/09/16 |
CB1 SS1 |
First | New timetable. |
Source: iTravel York
Absolutely disgusting.