The £2 cap on buses has begun.
More than 130 operators outside London will now charge no more than £2 for a single ticket until the end of March, the Department for Transport (DfT) said.
The cap is being paid for by £60 million of taxpayers’ money from the government.
It is hoped the cap will help passengers travelling for education, work and medical appointments amid the cost-of-living crisis.
Transport Secretary Mark Harper said: “By helping passengers outside London save almost a third off the average single bus ticket and taking two million cars off the road, the £2 bus fare cap is a fantastic way to start the new year.”
So which routes in our area are included? Here’s a full round up.
Bus company | £2 fare routes | Routes NOT included |
---|---|---|
Arriva Yorkshire Ltd | 401, 408, 409, 415, 42, 476, 493, 5, 51, 64 | 135, 136, 140, 140A, 141, 147, 153, 156, 163, 164, 166, 167, 168, 186, 189, 21, 22, 582, 606, 610, 611, 612, 613, L02, OA1, SW1, SW2, SW3, SW8, W7, 1, 2, 3, 616, 624, 626, 641, 64S, 697, 8, 113, 126, 127, 202, 203, 230, 230A, 250, 280, 281, 283, 283A, WA2, 200, 201, 201A, 228, 229, 254, 254A, 255, 260, 261, 268, 271, 377, 378, 571, C36, C49, K65, K78, K81, NH1, TA3, 102, 104, 105, 106, 107, 110, 111, 118, 118A, 122, 148, 148A, 149, 174, 175, 195, 196, 212, 231, 232, 232S, 425, 425A, 427, 444, 446, 496, 531, 544, CA1, CA2, CL1, CL3, CL4, HA1, KH1, OG1, OG2, OG3, RA1, TK1, TK2, WA1, WF1 |
Coastliner / York and Country | 14, 19, 20, 22, 23, 24, 25, 26, 194, 840, 843, CAS, A2 | CS, 226R, A1, A3 |
East Yorkshire Motor Services | 2, 3, 4, 5, 5A, 6, 7, 7A, 8, 10, 11, 12, 12A, 12C, 14, 18, 20, 23, 24, 25, 45, 46, 54, 55, 55A, 56, 57, 63, 66, 66B, 71, 75, 75H, 78, 79, 88, 104, 105, 121, 121C, 122B, 124, 128, 129, 130, 135, 136, 142, 143, 145, 150, 152, 153, 154, 156, 183, 195, 196, 197, 199, 242, 277, 350, 360, 361, 550, 747, B1, B2, B5, G1, G2, G3, G4, G5, 115, X7, X46, X47 | 923, 924, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942, 943, 944, 946 |
First York | 1, 2, 2A, 3, 4, 5, 5A, 6, 7, 8, 9, 10, 10A, 11, 12, 12A, 66, 67, 200, CB1 | Y22 |
York Pullman Bus Company | 21, X21, X36, 36, 37, 495, 496, 874 | n/a |
Reliance Motor Services | 19, 19M, 29, 30, 30X, 30SE, 31X, 40, 70 | n/a |
The Harrogate Bus Company | 1, 1A, 1B, 1C, 1D, 2, 2A, 2B, 3, 6, 7, 8, 21, 24, 36, 59, S2, S3, S6, S8, X6 | 620H, 727H, S36, X98, X99 |
[tptn_list limit=3 daily=1 hour_range=1]