Wednesday update: Another 100 coronavirus cases confirmed in York
Another 100 coronavirus cases were confirmed in York today (Wednesday, 23 February).
That takes the cumulative case total to 54,314 – giving an overall infection rate of 25,739.8 cases per 100,000 people.
In the last seven days 882 people in York have tested positive for Covid-19 – down 141 (-13.8%) week on week.
The rolling seven-day rate in York is 426.5 new cases per 100,000 people (900 cases in the week to 19 February).
The English national average is 426.6, the Yorkshire and Humber average is 328.5.
There were no coronavirus deaths in the City of York Council area reported today, and three in the last seven days (as at 23 February).
Here are the new cases by area of York for the seven days to 18 February:
New coronavirus cases in York by area, 7 Days to 18 February
Coronavirus (COVID-19) positive cases by Middle Super Output Area. Seven day rates are expressed per 100,000 population. On a phone scroll horizontally to see all the data. Source *Suppressed rates: MSOA level rates are suppressed where there have been fewer than 3 cases in a seven-day period. This is to protect the privacy of individuals and prevent disclosure.Area | Cases | 7 day rolling rate | Change |
---|---|---|---|
Fulford Road & Clementhorpe | 60 | 451.6 | -22 (-26.8%) |
Heworth North & Stockton | 55 | 568.7 | -11 (-16.7%) |
York City Centre | 55 | 394.8 | -15 (-21.4%) |
Acomb | 48 | 458.9 | -35 (-42.2%) |
Strensall | 47 | 676.9 | -8 (-14.5%) |
Dunnington, Elvington & Wheldrake | 46 | 713.1 | 9 (24.3%) |
Clifton Without & Skelton | 46 | 538.6 | -2 (-4.2%) |
Tang Hall | 44 | 391.6 | -3 (-6.4%) |
Bishopthorpe & Copmanthorpe | 40 | 482.6 | -21 (-34.4%) |
Westfield, Chapelfields & Foxwood | 40 | 440.3 | -29 (-42.0%) |
Osbaldwick | 37 | 433.8 | -32 (-46.4%) |
Fulford, Heslington & University | 37 | 378.4 | -17 (-31.5%) |
Poppleton, Rufforth & Askham | 35 | 554.6 | -12 (-25.5%) |
Holgate West | 34 | 363.9 | -2 (-5.6%) |
Huntington | 32 | 470.0 | -11 (-25.6%) |
South Bank & Dringhouses | 32 | 403.1 | -20 (-38.5%) |
Wigginton | 30 | 495.6 | -24 (-44.4%) |
Clifton North | 30 | 344.4 | -28 (-48.3%) |
New Earswick | 29 | 499.8 | -9 (-23.7%) |
Rawcliffe & Clifton South | 28 | 336.4 | -16 (-36.4%) |
Heworth South & The Groves | 27 | 237.0 | -39 (-59.1%) |
Holgate East | 25 | 275.8 | -18 (-41.9%) |
Woodthorpe & Acomb Park | 24 | 256.8 | -23 (-48.9%) |
Haxby | 19 | 332.4 | -16 (-45.7%) |
In North Yorkshire, there were 302 new coronavirus cases today, taking the cumulative total to 156,461 – an infection rate of 25,210.8 cases per 100K.
North Yorkshire Covid-19 data 23 Feb 2022
Council area | New cases | Total cases | Case rate | Total deaths |
---|---|---|---|---|
Ryedale | 25 | 11,518 | 408.1 | 108 |
Selby | 33 | 25,266 | 379.8 | 156 |
Harrogate | 100 | 44,293 | 563.9 | 386 |
Hambleton | 48 | 22,240 | 444.9 | 206 |
Scarborough | 41 | 26,104 | 379.8 | 286 |
Richmondshire | 29 | 13,025 | 483.9 | 106 |
Craven | 26 | 14,015 | 277.3 | 162 |
There were no coronavirus-related deaths reported by York Teaching Hospital NHS Foundation Trust today.
That leaves the total at 798 across the trust (York and Scarborough Hospitals).
Today there are 138 Covid patients in York Teaching Hospital NHS Foundation Trust (York and Scarborough Hospitals) – no change. Three are in the intensive care unit – down one.
Today’s key figures: 23 Feb 2022
Statistic | Today | Yesterday |
---|---|---|
People tested positive: | 39,656 | 41,130 |
Total of people tested positive in the UK: | 18,734,683 | 18,695,448 |
Daily UK deaths: | 164 | 205 |
Total number UK deaths: | 160,979 | 160,815 |
Confirmed cases in York: | 54,314 | 54,214 |
Confirmed cases in North Yorkshire: | 156,461 | 156,159 |
Confirmed cases in East Yorkshire: | 89,158 | 89,015 |
People vaccinated in York – 1st dose | Daily: 15 Total: 164,392 | Daily: 14 Total: 164,377 |
People vaccinated in York – 2nd dose | Daily: 43 Total: 154,573 | Daily: 77 Total: 154,530 |
People vaccinated in York – booster | Daily: 69 Total: 125,643 | Daily: 81 Total: 125,574 |
People vaccinated UK – 1st dose | Daily: 8,291 Total: 52,589,291 | Daily: 7,411 Total: 52,581,000 |
People vaccinated UK – 2nd dose | Daily: 17,904 Total: 48,919,805 | Daily: 16,008 Total: 48,901,901 |
People vaccinated UK – booster dose | Daily: 30,605 Total: 38,082,560 | Daily: 29,154 Total: 38,051,955 |