A pub created in honour of York’s Viking history has come out ahead of all the others in the city based on new research.
Valhalla on Patrick Pool was ranked number one in a survey of search engine reviews.
A study commissioned by holiday company Wheelwrights York ranked all 167 York pubs and bars listed by Google according to their Google review rating, number of reviews, and the number owned by the same chain.
And Valhalla came out top.
Valhalla was created by Vincent Roberts and Matt Bedingham, based on their shared love of Viking history.
They transformed a former hair salon into the stuff of Nordic legend, opening in 2017.
The pair then expanded it onto two further floors over lockdown, revealing their work in 2021. It now comes with a large function room in the rafters.
To date, Valhalla has garnered 2.2K ratings on Google with an average of 4.7 out of 5 stars. “This cosy, rustic spot with a viking theme serves ales and mead, plus meat, cheese and fish boards,” Google says.
Second in the rankings was The House of Trembling Madness on Stonegate. It again gets 4.7 out of 5, based on 3.9K reviews.
Wheelwrights conducted their research ready for Beer Day Britain next Thursday (15 June).
Here are the top 20…
Rank | Pub/Bar | Average Rating | No. of Ratings | No. of pubs in chain | Final Score |
---|---|---|---|---|---|
1 | Valhalla York | 4.7 | 2202 | 1 | 10349.4 |
2 | House of Trembling Madness | 4.7 | 3822 | 3 | 8981.7 |
3 | The Three Tuns | 4.4 | 1275 | 1 | 5610 |
4 | Roman Bath | 4.2 | 1323 | 1 | 5556.6 |
5 | The Mason Arms | 4.5 | 1215 | 1 | 5467.5 |
6 | The Stone Roses Bar | 4.2 | 1231 | 1 | 5170.2 |
7 | The Biltmore Bar and Grill | 4.2 | 1064 | 1 | 4468.8 |
8 | Shambles Tavern | 4.5 | 989 | 1 | 4450.5 |
9 | The Plough Inn | 4.5 | 988 | 1 | 4446 |
10 | Kennedys Bar and Restaurant | 4.2 | 946 | 1 | 3973.2 |
11 | The Phoenix Inn | 4.6 | 833 | 1 | 2831.8 |
12 | Evil Eye | 4.4 | 2537 | 3 | 5581.4 |
13 | D’vine Restaurant and Bar | 4.4 | 797 | 1 | 3506.8 |
14 | The Rose and Crown | 4.6 | 751 | 1 | 3454.6 |
15 | The Three Cranes | 4.3 | 793 | 1 | 3409.9 |
16 | Dyls | 4.6 | 718 | 1 | 3302.8 |
17 | Plonkers | 4.5 | 725 | 1 | 3262.5 |
18 | The Fossgate Social | 4.5 | 701 | 1 | 3154.5 |
19 | The Woodman | 4.4 | 690 | 1 | 3036 |
20 | Snickleway Inn | 4.5 | 665 | 1 | 2992.5 |
[tptn_list limit=3 daily=1 hour_range=1]