York has been named as the second best night out in Britain.
The city is second only to Newcastle for a great evening’s entertainment, according to new research.
York’s indie bars and night-time safety record were two key factors for its score of 8.14 out of ten.
The study, by training company Get Licensed, analysed the number of venues per head, the cost of a pint and a range of safety issues to rank towns and cities on the best nights out.
London was crowned the worst city for a night out with a score of 1.73. It’s low ranking is due to its average cost of a pint being £6.82 and for its number of real ale pubs (30 per 100,000 people).
Researchers say: “The walled city of York in North Yorkshire is well known for its vibrant nightlife and historic old pubs.
Rank | City/Town | Bars and Clubs per 100,000 people | Pubs per 100,000 people | Average pint of beer cost | Numbeo Safety Index Score | Worried of being mugged or robbed | Worried of being assaulted (hate crime) | Feel safe walking alone at night | Night out score /10 |
---|---|---|---|---|---|---|---|---|---|
1 | Newcastle upon Tyne | 66 | 211 | £4.20 | 61.6 | 30% | 22% | 50% | 8.19 |
2 | York | 31 | 161 | £5.68 | 73.09 | 19% | 14% | 71% | 8.14 |
3 | Warrington | 38 | 169 | £5.11 | 68.33 | 27% | 11% | 52% | 8.01 |
4 | Telford | 7 | 101 | £3.69 | 75.4 | 23% | 3% | 68% | 7.65 |
5 | Edinburgh | 41 | 113 | £5.68 | 68.65 | 24% | 20% | 61% | 7.63 |
6 | Norwich | 31 | 99 | £5.68 | 74.03 | 20% | 16% | 58% | 7.52 |
7 | Cambridge | 25 | 121 | £5.68 | 71.31 | 25% | 19% | 64% | 7.28 |
8 | Plymouth | 71 | 104 | £3.98 | 60.47 | 35% | 24% | 42% | 7.25 |
9 | Swansea | 22 | 79 | £4.54 | 64.54 | 29% | 17% | 54% | 7.22 |
10 | Aberdeen | 26 | 54 | £3.64 | 65.06 | 30% | 21% | 55% | 7.2 |
Source: Get Licensed
“The city has a choice of commercial chain bars and quirky independent pubs which pull in the punters.
“Considering York’s small population of just over 153,000, the city hosts many traditional real ale and cider pubs (161 per 100,000) and is also known for its safe streets, with a safety index score of 73.09.
“There were also impressive scores provided by resident surveys for its high street safety, where just 19% of locals reported feeling worried about being mugged or robbed, and 14% reported worries about being assaulted due to hate crime.”