Some residents will pay more than £185 more in council tax following the City of York Council’s annual budget.
Councillors in York voted through a 2.99 per cent rise in basic rate of council tax on 22 February, with further increases to adult social care (2.0 per cent), police (3.99 per cent) and fire (2.99 per cent) precepts also agreed.
This means that people living in band H properties will see an increase of £185.05 in their council tax payments from the start of the new financial year.
York council tax 2024-25
Scroll horizontally to see the full table
BAND AR | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H | ||
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | £ | £ | £ | £ | £ | £ | £ | £ | £ | |
CYC – Basic | 781.94 | 938.33 | 1,094.71 | 1,251.10 | 1,407.49 | 1,720.27 | 2,033.04 | 2,345.82 | 2,814.98 | |
CYC – Social Care | 134.05 | 160.86 | 187.67 | 214.48 | 241.29 | 294.91 | 348.53 | 402.15 | 482.58 | |
Police | 170.48 | 204.57 | 238.67 | 272.76 | 306.86 | 375.05 | 443.24 | 511.43 | 613.72 | |
Fire | 46.12 | 55.35 | 64.57 | 73.8 | 83.02 | 101.47 | 119.92 | 138.37 | 166.04 | |
TOTAL | 1,132.59 | 1,359.11 | 1,585.62 | 1,812.14 | 2,038.66 | 2,491.70 | 2,944.73 | 3,397.77 | 4,077.32 | |
2023/24 | ||||||||||
CYC – Basic | 755.86 | 907.03 | 1,058.20 | 1,209.37 | 1,360.54 | 1,662.88 | 1,965.22 | 2,267.57 | 2,721.08 | |
CYC – Social Care | 116.6 | 139.92 | 163.24 | 186.56 | 209.88 | 256.52 | 303.16 | 349.8 | 419.76 | |
Police | 163.94 | 196.73 | 229.51 | 262.3 | 295.09 | 360.67 | 426.24 | 491.82 | 590.18 | |
Fire | 44.78 | 53.74 | 62.7 | 71.65 | 80.61 | 98.52 | 116.44 | 134.35 | 161.22 | |
TOTAL | 1,081.18 | 1,297.42 | 1,513.65 | 1,729.88 | 1,946.12 | 2,378.59 | 2,811.06 | 3,243.54 | 3,892.24 | |
DIFFERENCE | 51.41 | 61.69 | 71.97 | 82.26 | 92.54 | 113.11 | 133.67 | 154.23 | 185.08 |
The lowest increase for people living in band AR properties is £51.41.
People living in band D properties will see an increase of £92.54. See the table above to see how much council tax is increasing for each band and where the money is going.
Cllr Chris Steward, leader of the Conservative group on the City of York Council, had argued to slow the increase of council tax in his party’s amendment to the budget.
He said: “Our budget amendment saw no new charge for green bins, more money into highways and libraries protected at the same time as limiting the rise in council tax by 0.5 per cent compared to other parties.
“This doesn’t sound a lot but we are the only party in York that wants to try and limit council tax rises given it is such a regressive tax.
“Many in York talk like the council is struggling to avoid bankruptcy and yet there is vast waste which we showed in changes we would make in our amendment.
“One York Labour councillor gets more than £10,000 just for chairing one committee and that is just one small example of money that we would rather see still held by York residents.”
But Cllr Claire Douglas, the council leader, said measures she introduced will stop the council “hurtling towards financial ruin and bankruptcy.”
Measures to save around £14m this year included charging £46.50 a year for green waste collections, increasing car parking charges and cuts to library services.
Council officers told senior Labour councillors they must save £40m over their four year term in administration.
“We’ve been clear from day one that the budget we inherited after thirteen years of central government cuts meant making very hard decisions,” Cllr Douglas said following the budget being first proposed.
“We said already there would have to be cuts, a root and branch challenge to all council expenditure and a hard look at levels of capital investment.
“As the full scale of the challenge has become clear, so too has the need to make what we know will be some very unpopular decisions.”