York 10K: Where to watch – and all the road closures
Thousands of people will hit York running on Sunday as one of the region’s most popular races returns.
The popular Asda Foundation York 10K – hailed as one of the most beautiful city runs in the country – takes place on Sunday (August 6).
The largely flat route starts and finishes in Knavesmire Road, near York Racecourse, and takes in some of the city’s stunning scenery and historic landmarks, including Clifford’s Tower and York Minster.
Timings
The starting flag for the Asda Foundation York 10K will come down at Knavesmire at 9.30am.
Here are the other timings for the day:
7.30am | Race office opens |
9.10am | Mass warm up on Knavesmire Road |
9.30am | Race starts |
10am | Winner expected |
Route
The race begins and ends on Knavesmire Road.
In the intervening 10km, runners will take a route through the city centre, past some of our most famous landmarks including the Minster, and along the river.
Road closures
Roads around the route will be closed on Sunday, and parking will be suspended on key routes too.
Here’s the full list.
Saturday August 5
Knavesmire Road will be closed between its junction with Tadcaster Road and Campleshon Road from 12pm on Saturday 5th August 2017 until approximately 3pm on Sunday 6th August 2017.
Sunday August 6
Road Closed | Details | Time On | Time Off |
---|---|---|---|
Baile Hill Terrace | Cromwell Road to Newton Terrace | 8:30 | 10:45 |
Bishophill Junior | Priory Street to Fetter Lane | 08:30 | 10:50 |
Bishopthorpe Road | Church Lane to Main Street | 07:30 | 13:00 |
Bishopthorpe Road | Campleshon Road to Nunnery Lane | 08:30 | 11:45 |
Bishopthorpe Road | Racecourse Car Park Entrance to Campleshon Road | 7:30 | 13:00 |
Blake Street | St Helen's Square to Duncombe Place | 08:30 | 11:00 |
Bridge Street / Low Ousegate | Skeldergate to Spurrier Gate | 08:30 | 10:55 |
Butcher Terrace | Rowntree Park to Bishopthorpe Road | 08:30 | 11:40 |
Campleshon Road | Knavesmire Road to Trafalgar Street | 07:30 | 12:30 |
Campleshon Road | Trafalgar Street to Bishopthorpe Road | 08:30 | 11:45 |
Castle gate | Coppergate to Tower Street | 08:30 | 11:15 |
Cherry Street | Vine Street to Clementhorpe | 08:30 | 10:35 |
Church Street | Low Petergate to Parliament Street | 08:30 | 11:10 |
Clementhorpe | Cherry Street to Terry Avenue | 08:30 | 10:35 |
Clifford Street | Tower Street to King Street | 08:30 | 11:20 |
Coppergate | Pavement to Castlegate | 08:30 | 11:15 |
Coney Street | The Whole | 08:30 | 11:00 |
Cromwell Road | Skeldergate to Bishophill Senior | 08:30 | 10:45 |
Cumberland Street | Clifford Street to King's Staith | 08:30 | 11:20 |
Deangate | Minster Yard to Goodramgate | 08:30 | 11:10 |
Duncombe Place | Blake Street to High Petergate | 08:30 | 11:00 |
Fetter Lane | Bishophill Junior to Skeldergate | 08:30 | 10:50 |
Goodramgate | Deangate to Church Street | 08:30 | 11:10 |
King's Staith | King Street to Lower Friargate | 08:30 | 11:20 |
Knavesmire Road | Tadcaster Road to Campleshon Road | 04:00 | 15:00 |
Micklegate | Nunnery Lane to George Hudson Street | 08:30 | 10:50 |
Minster Yard | Duncombe Place to Deangate | 08:30 | 11:10 |
Newton Terrace | Baile Hill Terrace to Victor Street | 08:30 | 10:45 |
Nunnery Lane (westbound) | Price's Lane to Micklegate | 08:30 | 10:50 |
Pavement | Piccadilly to Coppergate | 08:30 | 11:15 |
Parliament Street | Church Street to Pavement | 08:30 | 11:15 |
Priory Street | Micklegate to Bishophill Junior | 08:30 | 10:50 |
Racecourse Road | The Whole | 06:00 | 12:30 |
Skeldergate | Terry Avenue to Bishopgate Street | 08:30 | 10:45 |
Skeldergate | Micklegate/ Bridge Street to Bishopgate Street | 08:30 | 10:50 |
Spurrier Gate | Low Ousegate / High Ousegate to Coney Street | 08:30 | 10:55 |
St Helen's Square | Coney Street to Blake Street | 08:30 | 11:00 |
Terry Avenue | The Whole | 08:30 | 10:45 |
Tower Street | Castlegate to Clifford Street | 08:30 | 11:15 |
Victor Street | Newton Terrace to Nunnery Lane | 08:30 | 10:45 |
Vine Street | The Whole | 08:30 | 10:35 |
Parking suspensions
Parking suspensions | Details | Time and date |
---|---|---|
Baile Hill Terrace (city wall side) | Cromwell Road to Newton Terrace | 16:00 Sat Aug 5 to 14:00 Sun Aug 6 |
Bishopthorpe Road (both sides) | Campleshon Road to Terry's Factory | 16:00 Sat Aug 5 to 14:00 Sun Aug 6 |
Butcher Terrace (westbound) | The Whole | 16:00 Sat Aug 5 to 14:00 Sun Aug 6 |
Knavesmire Road | Tadcaster Road to Knavesmire Crescent | 17:00 Fri Aug 4 to 15:00 Sun Aug 6 |
Knavesmire Road | Knavesmire Crescent to Racecourse Road | 16:00 Sat Aug 5 to 15:00 Sun Aug 6 |
Newton Terrace (house side) | Baile Hill Terrace to Victor Street | 07:00 to 14:00 Sun Aug 6 |
Priory Steet | The Whole | 16:00 Sat Aug 5 to 14:00 Sun Aug 6 |
Racecourse Road | The Whole | 16:00 Sat Aug 5 to 14:00 Sun Aug 6 |
Vine Street (eastbound) | Bishopthorpe Road to Cherry Street | 16:00 Sat Aug 5 to 14:00 Sun Aug 6 |
56 pictures and videos of the York 10K 2016 – where everyone was a winner
Can you spot yourself? The York 10K 2015 in photos, videos and Tweets