Wednesday update: Another 318 coronavirus cases confirmed in York
A further 318 coronavirus cases were confirmed in York today (Wednesday, 19 January).
That takes the cumulative case total to 44,163 – giving an overall infection rate of 20,929.1 cases per 100,000 people.
In the last seven days 1,851 people in York have tested positive for Covid-19 – down 1,226 (-39.8%) week on week.
The rolling seven-day rate in York is 853 new cases per 100,000 people (1,800 cases in the week to 15 January).
The English national average is 986.2, the Yorkshire and Humber average is 1,146.6.
There were no coronavirus deaths in the City of York Council area reported today, and three in the last seven days (as at 19 January).
Here are the new cases by area of York for the seven days to 14 January:
New coronavirus cases in York by area, 7 Days to 14 January
Coronavirus (COVID-19) positive cases by Middle Super Output Area. Seven day rates are expressed per 100,000 population. On a phone scroll horizontally to see all the data. Source *Suppressed rates: MSOA level rates are suppressed where there have been fewer than 3 cases in a seven-day period. This is to protect the privacy of individuals and prevent disclosure.Area | Cases | 7 day rolling rate | Change |
---|---|---|---|
Westfield, Chapelfields & Foxwood | 106 | 1166.9 | -79 (-42.7%) |
Acomb | 99 | 946.5 | -99 (-50.0%) |
Clifton Without & Skelton | 97 | 1135.8 | -92 (-48.7%) |
Fulford Road & Clementhorpe | 97 | 730.1 | -68 (-41.2%) |
Holgate West | 95 | 1016.9 | -95 (-50.0%) |
Woodthorpe & Acomb Park | 94 | 1005.7 | -57 (-37.7%) |
Holgate East | 87 | 959.7 | -59 (-40.4%) |
York City Centre | 85 | 610.1 | -113 (-57.1%) |
Strensall | 84 | 1209.9 | -43 (-33.9%) |
Tang Hall | 83 | 738.6 | -88 (-51.5%) |
Heworth South & The Groves | 83 | 728.5 | -79 (-48.8%) |
Dunnington, Elvington & Wheldrake | 77 | 1193.6 | -31 (-28.7%) |
Rawcliffe & Clifton South | 75 | 901.0 | -70 (-48.3%) |
Bishopthorpe & Copmanthorpe | 74 | 892.7 | -48 (-39.3%) |
Clifton North | 71 | 815.0 | -85 (-54.5%) |
Heworth North & Stockton | 71 | 734.1 | -83 (-53.9%) |
New Earswick | 65 | 1120.3 | -28 (-30.1%) |
South Bank & Dringhouses | 65 | 818.8 | -67 (-50.8%) |
Osbaldwick | 63 | 738.7 | -67 (-51.5%) |
Fulford, Heslington & University | 60 | 613.6 | -53 (-46.9%) |
Huntington | 51 | 749.1 | -54 (-51.4%) |
Haxby | 50 | 874.7 | -32 (-39.0%) |
Wigginton | 35 | 578.2 | -65 (-65.0%) |
Poppleton, Rufforth & Askham | 33 | 522.9 | -55 (-62.5%) |
In North Yorkshire, there were 1,003 new coronavirus cases today, taking the cumulative total to 128,634 – an infection rate of 20,727 cases per 100K.
North Yorkshire Covid-19 data 19 Jan 2022
Council area | New cases | Total cases | Case rate | Total deaths |
---|---|---|---|---|
Ryedale | 63 | 9,657 | 683.1 | 96 |
Selby | 158 | 21,273 | 1,008.8 | 148 |
Harrogate | 285 | 35,574 | 1,088.9 | 370 |
Hambleton | 158 | 17,976 | 1,018.1 | 197 |
Scarborough | 165 | 21,762 | 948.2 | 276 |
Richmondshire | 104 | 10,535 | 1,157.6 | 106 |
Craven | 70 | 11,857 | 941.8 | 151 |
There were two coronavirus-related deaths reported by York Teaching Hospital NHS Foundation Trust today.
That takes the total to 762 across the trust (York and Scarborough Hospitals).
Today there are 141 Covid patients in York Teaching Hospital NHS Foundation Trust (York and Scarborough Hospitals) – down four. Five are in the intensive care unit – no change.
Today’s key figures: 19 Jan 2022
Statistic | Today | Yesterday |
---|---|---|
People tested positive: | 108,069 | 94,432 |
Total of people tested positive in the UK: | 15,506,750 | 15,399,300 |
Daily UK deaths: | 359 | 438 |
Total number UK deaths: | 152,872 | 152,513 |
Confirmed cases in York: | 44,163 | 43,845 |
Confirmed cases in North Yorkshire: | 128,634 | 127,631 |
Confirmed cases in East Yorkshire: | 74,664 | 74,140 |
People vaccinated in York – 1st dose | Daily: 210 Total: 163,297 | Daily: 51 Total: 163,087 |
People vaccinated in York – 2nd dose | Daily: 171 Total: 151,426 | Daily: 150 Total: 151,255 |
People vaccinated in York – booster | Daily: 307 Total: 121,208 | Daily: 242 Total: 120,901 |
People vaccinated UK – 1st dose | Daily: 18,032 Total: 52,151,643 | Daily: 15,748 Total: 52,133,611 |
People vaccinated UK – 2nd dose | Daily: 29,434 Total: 48,019,069 | Daily: 26,502 Total: 47,989,635 |
People vaccinated UK – booster dose | Daily: 75,088 Total: 36,621,671 | Daily: 73,267 Total: 36,546,583 |