Sunday update: York rolling Covid rate goes above 1,800
A further 557 coronavirus cases were confirmed in York today (Sunday, 9 January).
That takes the cumulative case total to 41,048 – giving an overall infection rate of 19,452.9 cases per 100,000 people.
In the last seven days 3,246 people in York have tested positive for Covid-19 – down 488 (-13.1%) week on week.
The rolling seven-day rate in York is 1,856.3 new cases per 100,000 people (3,917 cases in the week to 5 January).
The English national average is 1,924.4, the Yorkshire and Humber average is 2,128.1.
There was one coronavirus death in the City of York Council area reported today, and four in the last seven days (as at 9 January).
Here are the new cases by area of York for the seven days to 4 January:
New coronavirus cases in York by area, 7 Days to 4 January
Coronavirus (COVID-19) positive cases by Middle Super Output Area. Seven day rates are expressed per 100,000 population. On a phone scroll horizontally to see all the data. Source *Suppressed rates: MSOA level rates are suppressed where there have been fewer than 3 cases in a seven-day period. This is to protect the privacy of individuals and prevent disclosure.Area | Cases | 7 day rolling rate | Change |
---|---|---|---|
Westfield, Chapelfields & Foxwood | 226 | 2487.9 | 114 (101.8%) |
Clifton Without & Skelton | 224 | 2623.0 | 78 (53.4%) |
York City Centre | 224 | 1607.8 | 49 (28.0%) |
Acomb | 219 | 2093.7 | 92 (72.4%) |
Holgate West | 191 | 2044.5 | 61 (46.9%) |
Rawcliffe & Clifton South | 183 | 2198.5 | 70 (61.9%) |
Heworth South & The Groves | 179 | 1571.0 | 29 (19.3%) |
Tang Hall | 178 | 1584.1 | 30 (20.3%) |
Holgate East | 177 | 1952.6 | 35 (24.6%) |
Heworth North & Stockton | 175 | 1809.3 | 16 (10.1%) |
Fulford Road & Clementhorpe | 175 | 1317.3 | 22 (14.4%) |
Woodthorpe & Acomb Park | 174 | 1861.6 | 68 (64.2%) |
Clifton North | 167 | 1916.9 | 28 (20.1%) |
South Bank & Dringhouses | 163 | 2053.4 | 41 (33.6%) |
Osbaldwick | 154 | 1805.6 | 20 (14.9%) |
Strensall | 151 | 2174.9 | 18 (13.5%) |
Fulford, Heslington & University | 143 | 1462.5 | 35 (32.4%) |
Huntington | 141 | 2071.1 | 25 (21.6%) |
Bishopthorpe & Copmanthorpe | 121 | 1459.8 | 18 (17.5%) |
Dunnington, Elvington & Wheldrake | 113 | 1751.7 | 23 (25.6%) |
New Earswick | 112 | 1930.4 | 14 (14.3%) |
Poppleton, Rufforth & Askham | 111 | 1758.8 | -6 (-5.1%) |
Haxby | 109 | 1906.9 | -12 (-9.9%) |
Wigginton | 107 | 1767.7 | -35 (-24.6%) |
In North Yorkshire, there were 1,530 new coronavirus cases today, taking the cumulative total to 118,333 – an infection rate of 19,067.2 cases per 100K.
North Yorkshire Covid-19 data 9 Jan 2022
Council area | New cases | Total cases | Case rate | Total deaths |
---|---|---|---|---|
Ryedale | 140 | 9,038 | 1,727.5 | 95 |
Selby | 193 | 19,625 | 2,201.8 | 147 |
Harrogate | 440 | 32,678 | 1,733.3 | 366 |
Hambleton | 218 | 16,449 | 1,720.8 | 195 |
Scarborough | 274 | 20,076 | 1,755.6 | 272 |
Richmondshire | 110 | 9,520 | 1,794.1 | 105 |
Craven | 155 | 10,947 | 1,967.3 | 149 |
At weekends, there are no updates on the numbers of people in York Teaching Hospital NHS Foundation Trust hospitals with Covid, or figures on coronavirus-related deaths within the trust.
Today’s key figures: 9 Jan 2022
Statistic | Today | Yesterday |
---|---|---|
People tested positive: | 141,472 | 146,390 |
Total of people tested positive in the UK: | 14,475,192 | 14,333,794 |
Daily UK deaths: | 97 | 313 |
Total number UK deaths: | 150,154 | 150,057 |
Confirmed cases in York: | 41,048 | 40,491 |
Confirmed cases in North Yorkshire: | 118,333 | 116,803 |
Confirmed cases in East Yorkshire: | 68,629 | 67,841 |
People vaccinated in York – 1st dose | Daily: 45 Total: 162,470 | Daily: 39 Total: 162,425 |
People vaccinated in York – 2nd dose | Daily: 61 Total: 150,549 | Daily: 51 Total: 150,488 |
People vaccinated in York – booster | Daily: 903 Total: 116,708 | Daily: 854 Total: 115,805 |
People vaccinated UK – 1st dose | Daily: 30,713 Total: 51,950,528 | Daily: 22,526 Total: 51,919,815 |
People vaccinated UK – 2nd dose | Daily: 45,468 Total: 47,677,951 | Daily: 32,455 Total: 47,632,483 |
People vaccinated UK – booster dose | Daily: 225,541 Total: 35,499,486 | Daily: 207,801 Total: 35,273,945 |