Saturday update: One more coronavirus death in York NHS Trust as cases in the city continue to rise
There were a further 53 coronavirus cases confirmed in York today (Saturday, 31 October).
That takes the cumulative total to 3,705 – giving an overall infection rate of 1,759.1 cases per 100,000 people.
In the last seven days there have been 445 positive Covid-19 tests in York – which is down by 260 (-36.9%).
The latest R number for the healthcare region of North East and Yorkshire is estimated at 1.1 to 1.3 with a daily infection growth rate range of +2% to +5%.
Here are the new cases by area of York for the seven days to 26 October:
New coronavirus cases in York by area, 7 Days to 26 October
Coronavirus (COVID-19) positive cases by Middle Super Output Area. Seven day rates are expressed per 100,000 population. On a phone scroll horizontally to see all the data. SourceArea | Cases | 7 day rolling rate | Change |
---|---|---|---|
Fulford, Heslington & University | 62 | 646.5 | -75 (-54.7% |
Rawcliffe & Clifton South | 33 | 392.5 | -4 (-10.8%) |
York City Centre | 32 | 237.5 | 2 (6.7%) |
Fulford Road & Clementhorpe | 29 | 220.2 | -4 (-12.1%) |
Heworth South & The Groves | 29 | 253.4 | -2 (-6.5%) |
Woodthorpe & Acomb Park | 25 | 267.6 | 7 (38.9%) |
Tang Hall | 24 | 211.6 | -22 (-47.8%) |
Osbaldwick | 22 | 261.7 | 2 (10.0%) |
Acomb | 21 | 200.6 | -3 (-12.5%) |
Westfield, Chapelfields & Foxwood | 21 | 227.5 | -4 (-16.0%) |
Clifton Without & Skelton | 20 | 235.1 | -11 (-35.5%) |
Holgate West | 19 | 202.8 | -1 (-5.0%) |
Heworth North & Stockton | 18 | 185.1 | -10 (-35.7%) |
Huntington | 17 | 247.4 | 9 (112.5%) |
South Bank & Dringhouses | 17 | 217.9 | -9 (-34.6%) |
Wigginton | 17 | 278.7 | -3 (-15.0%) |
Clifton North | 16 | 184.6 | -14 (-46.7%) |
Strensall | 15 | 215.2 | 5 (50.0%) |
Dunnington, Elvington & Wheldrake | 14 | 216.1 | -2 (-12.5%) |
New Earswick | 13 | 226.0 | -1 (-7.1%) |
Poppleton, Rufforth & Askham | 13 | 204.0 | 7 (116.7%) |
Holgate East | 11 | 121.0 | -4 (-26.7%) |
Bishopthorpe & Copmanthorpe | 10 | 120.5 | -5 (-33.3%) |
Haxby | 9 | 156.7 | 2 (28.6%) |
In North Yorkshire, there were 202 new confirmed Covid-19 cases today, taking the cumulative total to 8,017 – an infection rate of 1,297.1 cases per 100K.
There are 432 cases in Ryedale (up 21), 1,255 in Selby (up 63), 2,371 in Harrogate (up 71), 1,086 in Hambleton (up 29), 1,320 in Scarborough (up 26), 683 in Richmondshire (up 15) and 870 in Craven (up 18).
There was one more coronavirus-related death reported by York Teaching Hospital NHS Foundation Trust today. We don’t know whether it was at York Hospital or Scarborough.
That takes the total at 231. We don’t have an up-to-date breakdown of that figure between York and Scarborough Hospitals.
Here are the updated figures (yesterday’s numbers in brackets):
- Total of people tested positive in the UK: 1,011,660 (989,745)
- Daily total of people tested positive: 21,915 (24,405)
- Total number UK deaths: 46,555 (46,229)
- Daily UK deaths: 326 (274)
- Confirmed cases in York: 3,705 (3,652)
- Confirmed cases in North Yorkshire: 8,017 (7,815)
- Confirmed cases in East Yorkshire: 4,987 (4,803)